CH
DIM h [mm]
DIM b [mm]
DIM tw [mm]
DIM tf [mm]
DIM r1 [mm]
DIM r2 [mm]
DIM d [mm]
DIM ss [mm]
DIM A [cm^2]
DIM G [kg/m]
DIM Iyy [cm^4]
DIM Wel.y [cm^3]
DIM Wpl.y [cm^3]
DIM iy [cm]
DIM Avz [cm^2]
DIM Izz [cm^4]
DIM Wel.z [cm^3]
DIM Wpl.z [cm^3]
DIM iz [cm]
DIM It [cm^4]
DIM Iw [cm^6]
DIM ys [cm]
DIM ym [cm]
 
INFO standard: BS 4-1: 1993
INFO tolerance: EN 10279: 2000
INFO surface: EN 10163-3: 2004
INFO G - weight per meter
INFO A - cross section area
INFO Ixx. Iyy - moments of inertia
INFO Wel.y, Wel.z, Wpl.y, Wpl.z - elastic and plastic moduluses
INFO ix, iy - radiuses of gyration
INFO Avz - shear area in z-direction
INFO It - torsional moment of inertia
INFO Iw - partial moment of inertia
INFO ys - distance to COG
INFO ym - distance between center of shear and COG

CH 76x38x7 76.2 38.1 5.1 6.8 12 6 38.2 19.1 8.62 6.7 75.1 19.71 23.7 2.95 4.34 10.1 3.78 7.5 1.08 1.64 90 1.12 2.07
CH 102x51x10 101.6 50.8 6.1 7.6 12 6 61.2 21.3 13.16 10.4 206 40.51 48.7 3.95 6.62 27.7 7.64 14.9 1.45 2.89 440 1.42 2.71
CH 127x64x15 127 63.5 6.4 9.2 13 6.5 80.5 24.2 18.79 14.9 477 75.09 89.1 5.04 8.73 64.7 14.5 27.7 1.86 5.21 1580 1.82 3.57
CH 152x76x18 152.4 76.2 6.4 9 14 7 103 25 22.48 17.9 838 110 129 6.11 10.48 109 20 38.3 2.21 6.24 3950 2.04 4.12
CH 152x89x24 152.4 88.9 7.1 11.6 16 8 93.7 29.8 30.02 23.9 1154 151.4 177 6.2 11.9 210 34.5 63.7 2.64 12.9 7210 2.67 5.34
CH 178x76x21 177.8 76.2 6.6 10.3 16 8 123 27.5 26.39 20.8 1329 149.5 176 7.1 12.75 129 23.6 45.3 2.21 8.87 6390 2.05 4.14
CH 178x89x27 177.8 88.9 7.6 12.3 17 8.5 116 31.5 33.79 26.8 1735 195.2 229 7.17 14.7 234 37.7 70.9 2.63 15.8 11100 2.58 5.16
CH 203x76x24 203.2 76.2 7.1 11.2 17 8.5 144 29.4 30.28 23.9 1948 191.7 227 8.02 15.57 146 26.3 50.8 2.2 11.5 9550 2 4.02
CH 203x89x30 203.2 88.9 8.1 12.9 17.5 8.75 139 32.8 37.6 29.8 2469 243 286 8.1 17.68 256 40.6 77.2 2.61 18.8 16100 2.48 4.98
CH 229x76x26 228.6 76.2 7.6 11.2 17.5 8.75 169 30.1 33.14 26.1 2608 228.1 272 8.87 18.5 152 26.7 51.7 2.14 12.8 13000 1.87 3.76
CH 229x89x33 228.6 88.9 8.6 13.3 19 9.5 161 34.4 41.43 32.7 3364 294.3 349 9.01 21.05 274 42.5 81.9 2.57 22 22400 2.37 4.75
CH 254x76x28 254 76.2 8.1 10.9 19 9.5 192 31 35.94 28.2 3361 264.6 319 9.67 21.78 153 26.1 51.2 2.06 14.4 16900 1.73 3.44
CH 254x89x36 254 88.9 9.1 13.6 20.4 10.2 183 35.9 45.35 35.7 4435 349.2 416 9.89 24.65 289 44.1 85.2 2.53 25.6 30000 2.27 4.52
CH 305x89x42 304.8 88.9 10.2 13.7 25.7 12.85 227 39.6 53 41.8 7036 461.7 572 11.52 33.74 304 44.5 92.9 2.4 39.9 57200 2.1 4.19
CH 305x102x46 304.8 101.6 10.2 14.8 26.7 13.35 222 41.6 58.1 46.2 8078 530 652 11.79 34.17 472 61.7 128 2.85 49.5 86300 2.56 5.25
CH 381x102x55 381 101.6 10.4 16.3 28.2 14.1 292 44.1 69.55 55 14730 773.1 952 14.55 43.17 546 70.3 145 2.8 62.8 157000 2.43 4.99
CH 432x102x65 431.8 101.6 12.2 16.8 24 12 350 44.1 82.37 65.5 20970 971.2 1220 16 55.26 599 75.6 153 2.7 74.4 222000 2.27 4.53
