HL
DIM h [mm]
DIM b [mm]
DIM tw [mm]
DIM tf [mm]
DIM r [mm]
DIM ss [mm]
DIM hi [mm]
DIM d [mm]
DIM A [cm^2]
DIM G [kg/m]
DIM Iyy [cm^4]
DIM Wel.y [cm^3]
DIM Wpl.y [cm^3]
DIM iy [cm]
DIM Avz [cm^2]
DIM Izz [cm^4]
DIM Wel.z [cm^3]
DIM Wpl.z [cm^3]
DIM iz [cm]
DIM It [cm^4]
DIM Iw [cm^6]
 
INFO Extra wide flange beams
INFO standard: ASTM A6/A6M
INFO tolerance: ASTM A6/A6M
INFO G - weight per meter
INFO A - cross section area
INFO Ixx, Iyy - moments of inertia
INFO Wel.y, Wel.z, Wpl.y, Wpl.z - elastic and plastic moduluses
INFO ix, iy - radiuses of gyration
INFO Avz - shear area in z-direction
INFO It - torsional moment of inertia
INFO Iw - partial moment of inertia

HL 920x342 912 418 19.3 32 24 111.42 848 800 436.13 342.36 624900 13700 15450 37.85 190.14 39010 1866.73 2881.97 9.46 1192.72 75410000
HL 920x365 916 419 20.3 34.3 24 117.02 847.4 799.4 464.4 364.55 670500 14639.72 16520 37.99 200.39 42120 2010.68 3105.84 9.52 1445.82 81730000
HL 920x387 921 420 21.3 36.6 24 122.62 847.8 799.8 492.97 386.98 718300 15600 17630 38.17 210.89 45280 2155.98 3332.19 9.58 1733.63 88370000
HL 920x417 928 422 22.5 39.9 24 130.42 848.2 800.2 532.55 417 787600 16970 19210 38.46 223.92 50070 2373.03 3668.34 9.7 2199.93 98540000
HL 920x446 933 423 24 42.7 24 137.52 847.6 799.6 569.61 446 846800 18150 20600 38.56 239.11 53980 2552.12 3950.77 9.73 2685.02 106700000
HL 920x488 942 422 25.9 47 24 148.02 848 800 621.26 487.69 935400 19859.62 22610 38.8 259.31 59010 2796.63 4336.24 9.74 3513.59 117900000
HL 920x534 950 425 28.4 51.1 24 158.72 847.8 799.8 680.07 533.85 1031000 21710.2 24830 38.94 284.76 65560.47 3085.2 4795.59 9.82 4542.16 132100000
HL 920x585 960 427 31 55.9 24 170.92 848.2 800.2 745.2 585.04 1143000 23810 27360 39.16 312.04 72770 3408.31 5310.19 9.88 5931.86 148200000
HL 920x653 972 431 34.5 62 24 186.62 848 800 831.94 653.08 1292000 26590 30730 39.41 348.65 83050 3853.74 6022.1 9.99 8124.45 171300000
HL 920x784 996 437 40.9 73.9 24 216.82 848.2 800.2 997.74 784 1593000 31980 37340 39.95 417.55 103300 4727.89 7423.79 10.18 13730 218500000
HL 920x967 1028 446 50 89.9 24 257.92 848.2 800.2 1230.95 967 2033000 39540 46810 40.63 517.15 133900 6002.56 9486.41 10.43 24930 292400000
HL 920x344 927 418 19.3 32 19 105.6 863 825 437.2 344 645000 13920 15700 38.41 188 39010 1867 2880 9.45 1159 78120000
HL 920x368 931 419 20.3 34.3 19 111.2 862.4 824.4 465.6 368 692200 14870 16790 38.56 198.2 42120 2010 3104 9.51 1408 84670000
HL 920x390 936 420 21.3 36.6 19 116.8 862.8 824.8 494.3 390 741700 15850 17920 38.74 208.6 45270 2156 3331 9.57 1691 91550000
HL 920x420 943 422 22.5 39.9 19 124.6 863.2 825.2 534.1 420 813300 17250 19530 39.02 221.5 50070 2373 3667 9.68 2151 102100000
HL 920x449 948 423 24 42.7 19 131.7 862.6 824.6 571.4 449 874700 18450 20950 39.13 236.6 53970 2552 3949 9.72 2627 110600000
HL 920x491 957 422 25.9 47 19 142.2 863 825 623.3 491 966300 20200 23000 39.37 256.6 59000 2796 4335 9.73 3441 122200000
HL 920x537 965 425 28.4 51.1 19 152.9 862.8 824.8 682.5 537 1066000 22080 25270 39.51 282.1 65550 3085 4795 9.8 4447 136900000
HL 920x588 975 427 31 55.9 19 165.1 863.2 825.2 748.08 588 1181000 24230.39 27840 39.74 309.26 72760 3408 5310 9.86 5860 153200000
HL 920x656 987 431 34.5 62 19 180.8 863 825 835.3 656 1335000 27060 31270 39.98 345.8 83040 3853 6022 9.97 7950 177600000
HL 920x725 999 434 38.1 68.1 19 196.6 862.8 824.8 922.9 725 1492000 29880 34740 40.21 383.6 93200 4295 6734 10.05 10570 201900000
HL 920x787 1011 437 40.9 73.9 19 211 863.2 825.2 1002 787 1646000 32560 38010 40.53 414.5 103300 4728 7425 10.15 13430 226800000
HL 920x970 1043 446 50 89.9 19 252.1 863.2 825.2 1236.6 970 2100000 40270 47660 41.21 513.8 133900 6002 9490 10.4 24320 304000000
HL 1000AA 982 400 16.5 27.1 30 105.85 928 868 377.61 296 620300 12630 14260 40.53 181.54 28960 1448.05 2242.69 8.76 762.63 65900000
HL 1000A 990 400 16.5 31 30 113.65 928 868 408.85 321 696400 14069.62 15800 41.27 184.56 33120 1656.06 2554.71 9 1021.02 76030000
HL 1000B 1000 400 19 36.1 30 126.35 928 868 472.81 371 813700 16270 18360 41.49 212.53 38580 1929.12 2984.25 9.03 1575.49 89440000
HL 1000M 1008 402 21.1 40 30 136.25 928 868 525.13 412 910500 18070 20460 41.64 235.97 43400 2159.6 3348.69 9.09 2133.83 101500000
HL 1000x443 1012 402 23.6 41.9 30 142.55 928.2 868.2 563.7 443 966500 19100 21780 41.41 261.81 45500 2263.56 3529.14 8.98 2545.24 106700000
HL 1000x483 1020 404 25.4 46 30 152.55 928 868 615.1 483 1067000 20930 23920 41.62 282.72 50710 2510.48 3918.63 9.08 3310.83 119900000
HL 1000x539 1030 407 28.4 51.1 30 165.75 927.8 867.8 687.2 539 1203000 23350.25 26820 41.83 316.39 57630 2832.03 4435.56 9.16 4546.45 137600000
HL 1000x554 1032 408 29.5 52 30 168.65 928 868 705.8 554 1232000 23880 27500 41.79 328.02 59100 2896.97 4546.53 9.15 4859.98 141300000
HL 1000x591 1040 409 31 55.9 30 177.95 928.2 868.2 752.7 591 1331000 25600 29530 42.05 346.34 64010 3130.25 4915.66 9.22 5926.78 154300000
HL 1000x642 1048 412 34 60 30 189.14 928 868 817.6 642 1451000 27680 32100 42.12 379.65 70280 3411.86 5378.82 9.27 7439.58 170700000
HL 1000x748 1068 417 39 70 30 214.14 928 868 953.4 748 1732000 32430 37880 42.62 438.95 85110 4082.07 6459.23 9.45 11670 210600000
HL 1000x883 1092 424 45.5 82 30 244.65 928 868 1125.3 883 2096000 38390 45260 43.16 516.48 105000 4951.51 7873.87 9.66 18750 265700000
HL 1100A 1090 400 18 31 20 103.43 1028 988 436.5 343 867400 15920 18060 44.58 206.45 33120 1656.17 2567.89 8.71 1037.47 92710000
HL 1100B 1100 400 20 36 20 115.43 1028 988 497 390 1005000 18279.95 20780.47 44.97 230.63 38480 1923.81 2987.77 8.79 1564.49 108700000
HL 1100M 1108 402 22 40 20 125.43 1028 988 551.2 433 1126000 20320 23160 45.19 254.39 43409.78 2159.69 3361.77 8.87 2129.53 123500000
HL 1100R 1118 405 26 45 20 139.43 1028 988 635.2 499 1294000 23149.54 26600 45.13 300.41 49980 2468.35 3870.29 8.87 3134.95 143400000
