﻿SHS
DIM b [mm]
DIM t [mm]
DIM ro [mm]
DIM ri [mm]
DIM G [kg/m]
DIM P [m]
DIM A [mm^2]
DIM Av [mm^2]
DIM I [cm^4]
DIM i [mm]
DIM Wel [cm^3]
DIM Wpl [cm^3]
DIM It [cm^4]
DIM Wt [cm^4]

INFO standard: EN 10210-2
INFO G - weight per meter
INFO P - external perimeter
INFO A - cross section area
INFO I - second moment of inertia
INFO Wel, Wpl - elastic and plastic section modulus
INFO i - radius of gyration
INFO Av - shear area
INFO It - torsional constant
INFO Wt - torsion modulus

SHS 40x2.6 40 2.6 3.9 2.6 3 0.153 382 191 8.797 15.2 4.399 5.312 14.03 6.407
SHS 40x3.2 40 3.2 4.8 3.2 3.61 0.152 460 230 10.23 14.9 5.115 6.284 16.54 7.417
SHS 40x4 40 4 6 4 4.39 0.15 559 279 11.83 14.5 5.915 7.439 19.48 8.536
SHS 40x5 40 5 7.5 5 5.28 0.147 673 337 13.37 14.1 6.684 8.663 22.5 9.602
SHS 50x2.6 50 2.6 3.9 2.6 3.81 0.193 486 243 18.03 19.3 7.212 8.583 28.41 10.55
SHS 50x3.2 50 3.2 4.8 3.2 4.62 0.192 588 294 21.23 19 8.491 10.24 33.82 12.37
SHS 50x4 50 4 6 4 5.64 0.19 719 359 24.97 18.6 9.99 12.27 40.39 14.49
SHS 50x5 50 5 7.5 5 6.85 0.187 873 437 28.88 18.2 11.55 14.53 47.56 16.67
SHS 50x6.3 50 6.3 9.4 6.3 8.31 0.184 1059 529 32.76 17.6 13.1 17.01 55.19 18.82
SHS 60x2.6 60 2.6 3.9 2.6 4.63 0.233 590 295 32.16 23.4 10.72 12.63 50.25 15.74
SHS 60x3.2 60 3.2 4.8 3.2 5.62 0.232 716 358 38.16 23.1 12.72 15.16 60.19 18.6
SHS 60x4 60 4 6 4 6.9 0.23 879 439 45.39 22.7 15.13 18.31 72.51 22.03
SHS 60x5 60 5 7.5 5 8.42 0.227 1073 537 53.26 22.3 17.75 21.89 86.4 25.72
SHS 60x6.3 60 6.3 9.4 6.3 10.3 0.224 1311 655 61.65 21.7 20.55 26 102 29.62
SHS 60x8 60 8 12 8 12.5 0.219 1595 798 69.73 20.9 23.24 30.44 118.2 33.35
SHS 70x3.2 70 3.2 4.8 3.2 6.63 0.272 844 422 62.31 27.2 17.8 21.04 97.58 26.11
SHS 70x4 70 4 6 4 8.15 0.27 1039 519 74.69 26.8 21.34 25.54 118.2 31.16
SHS 70x5 70 5 7.5 5 9.99 0.267 1273 637 88.5 26.4 25.29 30.76 142 36.76
SHS 70x6.3 70 6.3 9.4 6.3 12.3 0.264 1563 781 103.8 25.8 29.67 36.88 169.5 42.92
SHS 70x8 70 8 12 8 15 0.259 1915 958 119.8 25 34.22 43.77 199.7 49.24
SHS 80x3.2 80 3.2 4.8 3.2 7.63 0.312 972 486 94.95 31.3 23.74 27.88 147.9 34.9
SHS 80x4 80 4 6 4 9.41 0.31 1199 599 114.5 30.9 28.61 33.98 180 41.9
SHS 80x5 80 5 7.5 5 11.6 0.307 1473 737 136.6 30.5 34.15 41.13 217.4 49.79
SHS 80x6.3 80 6.3 9.4 6.3 14.2 0.304 1815 907 161.9 29.9 40.47 49.65 261.5 58.71
SHS 80x8 80 8 12 8 17.5 0.299 2235 1118 189.3 29.1 47.32 59.51 311.7 68.29
SHS 90x4 90 4 6 4 10.7 0.35 1359 679 166.3 35 36.95 43.61 260.1 54.23
SHS 90x5 90 5 7.5 5 13.1 0.347 1673 837 199.6 34.5 44.35 52.99 315.5 64.81
SHS 90x6.3 90 6.3 9.4 6.3 16.2 0.344 2067 1033 238.3 34 52.95 64.31 381.8 77.01
SHS 90x8 90 8 12 8 20.1 0.339 2555 1278 281.5 33.2 62.55 77.65 459 90.5
SHS 100x4 100 4 6 4 11.9 0.39 1519 759 231.8 39.1 46.36 54.44 361.1 68.15
SHS 100x5 100 5 7.5 5 14.7 0.387 1873 937 279.4 38.6 55.89 66.36 439.4 81.83
SHS 100x6.3 100 6.3 9.4 6.3 18.2 0.384 2319 1159 335.6 38 67.11 80.86 534.2 97.82
SHS 100x8 100 8 12 8 22.6 0.379 2875 1438 399.6 37.3 79.92 98.18 646.2 115.9
SHS 100x10 100 10 15 10 27.4 0.374 3493 1746 462.1 36.4 92.42 116.2 761 133.4
SHS 120x5 120 5 7.5 5 17.8 0.467 2273 1137 497.7 46.8 82.95 97.59 776.5 121.9
SHS 120x6.3 120 6.3 9.4 6.3 22.2 0.464 2823 1411 602.9 46.2 100.5 119.6 950.2 147
SHS 120x8 120 8 12 8 27.6 0.459 3515 1758 726.3 45.5 121.1 146.5 1160 176.2
SHS 120x10 120 10 15 10 33.7 0.454 4293 2146 852.1 44.6 142 175.2 1382 205.8
SHS 120x12.5 120 12.5 18.8 12.5 40.9 0.448 5207 2604 981.8 43.4 163.6 206.8 1623 235.9
SHS 140x5 140 5 7.5 5 21 0.547 2673 1337 807.5 55 115.4 134.8 1253 169.9
SHS 140x6.3 140 6.3 9.4 6.3 26.1 0.544 3327 1663 983.9 54.4 140.6 166 1540 206.2
SHS 140x8 140 8 12 8 32.6 0.539 4155 2078 1195 53.6 170.7 204.3 1892 249.3
SHS 140x10 140 10 15 10 40 0.534 5093 2546 1416 52.7 202.3 246.1 2272 294.1
SHS 140x12.5 140 12.5 18.8 12.5 48.7 0.528 6207 3104 1653 51.6 236.1 293.3 2696 341.6
SHS 150x5 150 5 7.5 5 22.6 0.587 2873 1437 1002 59 133.6 155.7 1550 196.9
SHS 150x6.3 150 6.3 9.4 6.3 28.1 0.584 3579 1789 1223 58.5 163.1 192 1909 239.6
SHS 150x8 150 8 12 8 35.1 0.579 4475 2238 1491 57.7 198.7 236.9 2351 290.6
SHS 150x10 150 10 15 10 43.1 0.574 5493 2746 1773 56.8 236.4 286 2832 344.2
SHS 150x12.5 150 12.5 18.8 12.5 52.7 0.568 6707 3354 2080 55.7 277.4 342.1 3375 401.9
SHS 150x14.2 150 14.2 21.3 14.2 58.9 0.563 7497 3749 2262 54.9 301.5 376.9 3707 435.7
SHS 150x16 150 16 24 16 65.2 0.559 8301 4151 2430 54.1 324 410.7 4026 467
SHS 160x5 160 5 7.5 5 24.1 0.627 3073 1537 1225 63.1 153.1 178.1 1892 225.9
SHS 160x6.3 160 6.3 9.4 6.3 30.1 0.624 3831 1915 1499 62.6 187.4 219.9 2333 275.5
SHS 160x8 160 8 12 8 37.6 0.619 4795 2398 1831 61.8 228.9 271.8 2880 335.2
SHS 160x10 160 10 15 10 46.3 0.614 5893 2946 2186 60.9 273.2 329 3478 398.3
SHS 160x12.5 160 12.5 18.8 12.5 56.6 0.608 7207 3604 2576 59.8 322 394.7 4158 467.1
SHS 160x14.2 160 14.2 21.3 14.2 63.3 0.603 8065 4033 2809 59 351.1 435.8 4579 508
SHS 160x16 160 16 24 16 70.2 0.599 8941 4471 3028 58.2 378.5 476.1 4988 546.3
SHS 180x5 180 5 7.5 5 27.3 0.707 3473 1737 1765 71.3 196.1 227.3 2718 289.9
SHS 180x6.3 180 6.3 9.4 6.3 34 0.704 4335 2167 2168 70.7 240.9 281.3 3361 354.9
SHS 180x8 180 8 12 8 42.7 0.699 5435 2718 2661 70 295.6 348.9 4162 433.8
SHS 180x10 180 10 15 10 52.5 0.694 6693 3346 3193 69.1 354.8 423.9 5048 518.5
SHS 180x12.5 180 12.5 18.8 12.5 64.4 0.688 8207 4104 3790 68 421.1 511.2 6070 612.6
SHS 180x14.2 180 14.2 21.3 14.2 72.2 0.683 9201 4601 4154 67.2 461.6 566.3 6711 669.5
SHS 180x16 180 16 24 16 80.2 0.679 10221 5111 4504 66.4 500.4 621.2 7343 724
SHS 200x5 200 5 7.5 5 30.4 0.787 3873 1937 2445 79.5 244.5 282.5 3756 361.9
SHS 200x6.3 200 6.3 9.4 6.3 38 0.784 4839 2419 3011 78.9 301.1 350.3 4653 444.3
SHS 200x8 200 8 12 8 47.7 0.779 6075 3038 3709 78.1 370.9 435.6 5778 545.2
SHS 200x10 200 10 15 10 58.8 0.774 7493 3746 4471 77.2 447.1 530.9 7031 654.6
SHS 200x12.5 200 12.5 18.8 12.5 72.3 0.768 9207 4604 5336 76.1 533.6 642.6 8491 777.9
SHS 200x14.2 200 14.2 21.3 14.2 81.1 0.763 10337 5169 5872 75.4 587.2 714 9417 853.7
SHS 200x16 200 16 24 16 90.3 0.759 11501 5751 6394 74.6 639.4 785.5 10340 927.1
SHS 220x6.3 220 6.3 9.4 6.3 41.9 0.864 5343 2671 4049 87.1 368.1 426.9 6240 543.8
SHS 220x8 220 8 12 8 52.7 0.859 6715 3358 5002 86.3 454.7 531.8 7765 669.4
SHS 220x10 220 10 15 10 65.1 0.854 8293 4146 6050 85.4 550 649.8 9473 806.8
SHS 220x12.5 220 12.5 18.8 12.5 80.1 0.848 10207 5104 7254 84.3 659.5 789.1 11480 963.2
SHS 220x14.2 220 14.2 21.3 14.2 90.1 0.843 11473 5737 8007 83.5 727.9 878.6 12770 1060
SHS 220x16 220 16 24 16 100.3 0.839 12781 6391 8749 82.7 795.3 969 14050 1156
SHS 250x6.3 250 6.3 9.4 6.3 47.9 0.984 6099 3049 6014 99.3 481.1 555.9 9238 712
SHS 250x8 250 8 12 8 60.3 0.979 7675 3838 7455 98.6 596.4 694.2 11530 879.8
SHS 250x10 250 10 15 10 74.5 0.974 9493 4746 9055 97.7 724.4 850.7 14110 1065
SHS 250x12.5 250 12.5 18.8 12.5 91.9 0.968 11707 5854 10920 96.6 873.2 1037 17160 1279
SHS 250x14.2 250 14.2 21.3 14.2 103.4 0.963 13177 6589 12090 95.8 967.5 1158 19140 1413
SHS 250x16 250 16 24 16 115.4 0.959 14701 7351 13270 95 1061 1280 21140 1546
SHS 260x6.3 260 6.3 9.4 6.3 49.9 1.024 6351 3175 6788 103.4 522.2 602.7 10420 773
SHS 260x8 260 8 12 8 62.8 1.019 7995 3998 8423 102.6 647.9 753.2 13010 956.3
SHS 260x10 260 10 15 10 77.7 1.014 9893 4946 10240 101.8 787.9 923.6 15930 1159
SHS 260x12.5 260 12.5 18.8 12.5 95.8 1.008 12207 6104 12360 100.6 951.1 1127 19410 1394
SHS 260x14.2 260 14.2 21.3 14.2 107.9 1.003 13745 6873 13710 99.9 1055 1259 21660 1542
SHS 260x16 260 16 24 16 120.4 0.999 15341 7671 15060 99.1 1159 1394 23940 1689
SHS 300x6.3 300 6.3 9.4 6.3 57.8 1.184 7359 3679 10550 119.7 703.1 808.8 16140 1043
SHS 300x8 300 8 12 8 72.8 1.179 9275 4638 13130 119 875.2 1013 20190 1294
SHS 300x10 300 10 15 10 90.2 1.174 11493 5746 16030 118.1 1068 1246 24810 1575
SHS 300x12.5 300 12.5 18.8 12.5 111.5 1.168 14207 7104 19440 117 1296 1525 30330 1904
SHS 300x14.2 300 14.2 21.3 14.2 125.7 1.163 16017 8009 21640 116.2 1442 1708 33940 2114
SHS 300x16 300 16 24 16 140.5 1.159 17901 8951 23850 115.4 1590 1895 37620 2325
SHS 350x8 350 8 12 8 85.4 1.379 10875 5438 21130 139.4 1207 1392 32380 1789
SHS 350x10 350 10 15 10 105.9 1.374 13493 6746 25880 138.5 1479 1715 39890 2185
SHS 350x12.5 350 12.5 18.8 12.5 131.2 1.368 16707 8354 31540 137.4 1802 2107 48930 2654
SHS 350x14.2 350 14.2 21.3 14.2 148 1.363 18857 9429 35210 136.6 2012 2364 54880 2957
SHS 350x16 350 16 24 16 165.6 1.359 21101 10551 38940 135.8 2225 2630 60990 3264
SHS 400x10 400 10 15 10 121.6 1.574 15493 7746 39130 158.9 1956 2260 60090 2895
SHS 400x12.5 400 12.5 18.8 12.5 150.8 1.568 19207 9604 47840 157.8 2392 2782 73910 3530
SHS 400x14.2 400 14.2 21.3 14.2 170.3 1.563 21697 10849 53530 157.1 2676 3127 83030 3942
SHS 400x16 400 16 24 16 190.8 1.559 24301 12151 59340 156.3 2967 3484 92440 4362
SHS 400x20 400 20 30 20 235.3 1.548 29971 14985 71530 154.5 3577 4247 112500 5237

