Pipe
DIM OD [mm]
DIM th [mm]
DIM G [kg/m]
DIM A [cm^2]
DIM I [cm^4]
DIM Wel [cm^3]
DIM Wpl [cm^3]
DIM r [cm]
DIM P [cm]
DIM ID [mm]
DIM Paint [m^2/m]
DIM Volume [dm^3/m]

INFO seamless pipes according to: PN-EN 10220: 2005
INFO manufactured acc. to: EN 10210-1,2: 2007; EN 10297-1: 2005; EN 10216-1,2,3: 200
INFO data source: https://www.unitube.pl/
INFO G - weight per meter (weight according to standard)
INFO OD, ID, th - outer/inner diameter, wall thickness
INFO all below parameters calculated based on OD & th
INFO A - cross section area
INFO I - second moment of area 
INFO Wel, Wpl - elastic and plastic modulus
INFO r - radiuss of gyration
INFO P - external perimeter
INFO Paint - outer surface paint area
INFO Volume - pipe content volume per meter

Pipe 101.6_x_3.6 101.6 3.6 8.70 11.08 133.24 26.23 34.59 0.94 31.92 94.40 0.32 7.00
Pipe 101.6_x_4.0 101.6 4.0 9.63 12.26 146.28 28.80 38.12 0.99 31.92 93.60 0.32 6.88
Pipe 101.6_x_4.5 101.6 4.5 10.80 13.73 162.13 31.92 42.46 1.05 31.92 92.60 0.32 6.73
Pipe 101.6_x_5.0 101.6 5.0 11.90 15.17 177.47 34.94 46.70 1.10 31.92 91.60 0.32 6.59
Pipe 101.6_x_5.6 101.6 5.6 13.30 16.89 195.23 38.43 51.67 1.16 31.92 90.40 0.32 6.42
Pipe 101.6_x_6.3 101.6 6.3 14.80 18.86 215.07 42.34 57.30 1.23 31.92 89.00 0.32 6.22
Pipe 101.6_x_7.1 101.6 7.1 16.50 21.08 236.62 46.58 63.52 1.30 31.92 87.40 0.32 6.00
Pipe 101.6_x_8.0 101.6 8.0 18.50 23.52 259.50 51.08 70.26 1.37 31.92 85.60 0.32 5.75
Pipe 101.6_x_8.8 101.6 8.8 20.10 25.66 278.66 54.85 76.01 1.43 31.92 84.00 0.32 5.54
Pipe 101.6_x_10.0 101.6 10.0 22.60 28.78 305.42 60.12 84.24 1.51 31.92 81.60 0.32 5.23
Pipe 101.6_x_11.0 101.6 11.0 24.60 31.31 325.98 64.17 90.74 1.58 31.92 79.60 0.32 4.98
Pipe 101.6_x_12.5 101.6 12.5 27.50 34.99 354.05 69.70 99.89 1.67 31.92 76.60 0.32 4.61
Pipe 101.6_x_14.2 101.6 14.2 30.60 38.99 382.12 75.22 109.43 1.76 31.92 73.20 0.32 4.21
Pipe 101.6_x_16.0 101.6 16.0 33.80 43.03 407.86 80.29 118.60 1.85 31.92 69.60 0.32 3.80
Pipe 101.6_x_17.5 101.6 17.5 36.30 46.24 426.48 83.95 125.56 1.92 31.92 66.60 0.32 3.48
Pipe 101.6_x_20.0 101.6 20.0 40.20 51.27 452.37 89.05 135.84 2.02 31.92 61.60 0.32 2.98
Pipe 101.6_x_22.2 101.6 22.2 43.50 55.38 470.50 92.62 143.60 2.10 31.92 57.20 0.32 2.57
Pipe 101.6_x_25.0 101.6 25.0 47.20 60.16 488.25 96.11 151.90 2.19 31.92 51.60 0.32 2.09
Pipe 101.6_x_28.0 101.6 28.0 50.80 64.74 501.83 98.79 158.99 2.27 31.92 45.60 0.32 1.63
Pipe 101.6_x_30.0 101.6 30.0 53.00 67.48 508.35 100.07 162.80 2.32 31.92 41.60 0.32 1.36
Pipe 101.6_x_32.0 101.6 32.0 54.90 69.97 513.24 101.03 165.94 2.36 31.92 37.60 0.32 1.11
Pipe 108.0_x_3.6 108.0 3.6 9.27 11.81 161.06 29.83 39.25 0.97 33.93 100.80 0.34 7.98
Pipe 108.0_x_4.0 108.0 4.0 10.30 13.07 176.95 32.77 43.29 1.02 33.93 100.00 0.34 7.85
Pipe 108.0_x_4.5 108.0 4.5 11.50 14.63 196.30 36.35 48.24 1.08 33.93 99.00 0.34 7.70
Pipe 108.0_x_5.0 108.0 5.0 12.70 16.18 215.06 39.83 53.09 1.13 33.93 98.00 0.34 7.54
Pipe 108.0_x_5.6 108.0 5.6 14.10 18.02 236.83 43.86 58.78 1.20 33.93 96.80 0.34 7.36
Pipe 108.0_x_6.3 108.0 6.3 15.80 20.13 261.23 48.38 65.24 1.27 33.93 95.40 0.34 7.15
Pipe 108.0_x_7.1 108.0 7.1 17.70 22.51 287.83 53.30 72.40 1.34 33.93 93.80 0.34 6.91
Pipe 108.0_x_8.0 108.0 8.0 19.70 25.13 316.17 58.55 80.17 1.41 33.93 92.00 0.34 6.65
Pipe 108.0_x_8.8 108.0 8.8 21.50 27.42 340.00 62.96 86.83 1.48 33.93 90.40 0.34 6.42
Pipe 108.0_x_10.0 108.0 10.0 24.20 30.79 373.45 69.16 96.37 1.57 33.93 88.00 0.34 6.08
Pipe 108.0_x_11.0 108.0 11.0 26.30 33.52 399.32 73.95 103.94 1.63 33.93 86.00 0.34 5.81
Pipe 108.0_x_12.5 108.0 12.5 29.40 37.50 434.87 80.53 114.65 1.73 33.93 83.00 0.34 5.41
Pipe 108.0_x_14.2 108.0 14.2 32.80 41.84 470.76 87.18 125.89 1.82 33.93 79.60 0.34 4.98
Pipe 108.0_x_16.0 108.0 16.0 36.30 46.24 504.06 93.35 136.79 1.92 33.93 76.00 0.34 4.54
Pipe 108.0_x_17.5 108.0 17.5 39.10 49.75 528.43 97.86 145.12 1.99 33.93 73.00 0.34 4.19
Pipe 108.0_x_20.0 108.0 20.0 43.40 55.29 562.87 104.24 157.55 2.10 33.93 68.00 0.34 3.63
Pipe 108.0_x_22.2 108.0 22.2 47.00 59.84 587.51 108.80 167.08 2.18 33.93 63.60 0.34 3.18
Pipe 108.0_x_25.0 108.0 25.0 51.20 65.19 612.28 113.39 177.43 2.28 33.93 58.00 0.34 2.64
Pipe 108.0_x_28.0 108.0 28.0 55.20 70.37 631.94 117.03 186.52 2.37 33.93 52.00 0.34 2.12
Pipe 108.0_x_30.0 108.0 30.0 57.70 73.51 641.77 118.85 191.52 2.42 33.93 48.00 0.34 1.81
Pipe 108.0_x_32.0 108.0 32.0 60.00 76.40 649.43 120.27 195.76 2.47 33.93 44.00 0.34 1.52
Pipe 114.3_x_3.6 114.3 3.6 9.83 12.52 191.98 33.59 44.13 1.00 35.91 107.10 0.36 9.01
Pipe 114.3_x_4.0 114.3 4.0 10.90 13.86 211.07 36.93 48.69 1.05 35.91 106.30 0.36 8.87
Pipe 114.3_x_4.5 114.3 4.5 12.20 15.52 234.32 41.00 54.28 1.11 35.91 105.30 0.36 8.71
Pipe 114.3_x_5.0 114.3 5.0 13.50 17.17 256.92 44.96 59.77 1.17 35.91 104.30 0.36 8.54
Pipe 114.3_x_5.6 114.3 5.6 15.00 19.12 283.20 49.55 66.23 1.23 35.91 103.10 0.36 8.35
Pipe 114.3_x_6.3 114.3 6.3 16.80 21.38 312.71 54.72 73.57 1.30 35.91 101.70 0.36 8.12
Pipe 114.3_x_7.1 114.3 7.1 18.80 23.91 344.99 60.37 81.71 1.38 35.91 100.10 0.36 7.87
Pipe 114.3_x_8.0 114.3 8.0 21.00 26.72 379.49 66.40 90.57 1.46 35.91 98.30 0.36 7.59
Pipe 114.3_x_8.8 114.3 8.8 22.90 29.17 408.61 71.50 98.17 1.52 35.91 96.70 0.36 7.34
Pipe 114.3_x_10.0 114.3 10.0 25.70 32.77 449.66 78.68 109.12 1.61 35.91 94.30 0.36 6.98
Pipe 114.3_x_11.0 114.3 11.0 28.00 35.70 481.56 84.26 117.82 1.69 35.91 92.30 0.36 6.69
Pipe 114.3_x_12.5 114.3 12.5 31.40 39.98 525.67 91.98 130.19 1.78 35.91 89.30 0.36 6.26
Pipe 114.3_x_14.2 114.3 14.2 35.10 44.66 570.56 99.84 143.24 1.89 35.91 85.90 0.36 5.80
Pipe 114.3_x_16.0 114.3 16.0 38.80 49.41 612.63 107.20 155.97 1.98 35.91 82.30 0.36 5.32
Pipe 114.3_x_17.5 114.3 17.5 41.80 53.22 643.71 112.64 165.77 2.06 35.91 79.30 0.36 4.94
Pipe 114.3_x_20.0 114.3 20.0 46.50 59.25 688.23 120.43 180.52 2.17 35.91 74.30 0.36 4.34
Pipe 114.3_x_22.2 114.3 22.2 50.40 64.23 720.64 126.10 191.96 2.26 35.91 69.90 0.36 3.84
Pipe 114.3_x_25.0 114.3 25.0 55.10 70.14 753.92 131.92 204.57 2.36 35.91 64.30 0.36 3.25
Pipe 114.3_x_28.0 114.3 28.0 59.60 75.91 781.12 136.68 215.85 2.46 35.91 58.30 0.36 2.67
Pipe 114.3_x_30.0 114.3 30.0 62.40 79.45 795.15 139.13 222.20 2.51 35.91 54.30 0.36 2.32
Pipe 114.3_x_32.0 114.3 32.0 64.90 82.74 806.41 141.10 227.67 2.57 35.91 50.30 0.36 1.99
Pipe 114.3_x_35.0 114.3 35.0 68.40 87.19 818.92 143.29 234.39 2.63 35.91 44.30 0.36 1.54
Pipe 114.3_x_36.0 114.3 36.0 69.50 88.56 822.11 143.85 236.26 2.65 35.91 42.30 0.36 1.41
Pipe 114.3_x_40.0 114.3 40.0 73.30 93.37 831.03 145.41 242.15 2.73 35.91 34.30 0.36 0.92
Pipe 121.0_x_4.0 121.0 4.0 11.50 14.70 251.87 41.63 54.78 1.08 38.01 113.00 0.38 10.03
Pipe 121.0_x_4.5 121.0 4.5 12.90 16.47 279.83 46.25 61.11 1.14 38.01 112.00 0.38 9.85
Pipe 121.0_x_5.0 121.0 5.0 14.30 18.22 307.05 50.75 67.32 1.20 38.01 111.00 0.38 9.68
Pipe 121.0_x_5.6 121.0 5.6 15.90 20.30 338.76 55.99 74.64 1.27 38.01 109.80 0.38 9.47
Pipe 121.0_x_6.3 121.0 6.3 17.80 22.70 374.45 61.89 82.97 1.34 38.01 108.40 0.38 9.23
Pipe 121.0_x_7.1 121.0 7.1 19.90 25.41 413.59 68.36 92.23 1.42 38.01 106.80 0.38 8.96
Pipe 121.0_x_8.0 121.0 8.0 22.30 28.40 455.57 75.30 102.32 1.50 38.01 105.00 0.38 8.66
Pipe 121.0_x_8.8 121.0 8.8 24.30 31.02 491.12 81.18 111.01 1.57 38.01 103.40 0.38 8.40
Pipe 121.0_x_10.0 121.0 10.0 27.40 34.87 541.43 89.49 123.54 1.67 38.01 101.00 0.38 8.01
Pipe 121.0_x_11.0 121.0 11.0 29.80 38.01 580.70 95.98 133.54 1.74 38.01 99.00 0.38 7.70
Pipe 121.0_x_12.5 121.0 12.5 33.40 42.61 635.31 105.01 147.80 1.84 38.01 96.00 0.38 7.24
Pipe 121.0_x_14.2 121.0 14.2 37.40 47.64 691.31 114.27 162.92 1.95 38.01 92.60 0.38 6.73
Pipe 121.0_x_16.0 121.0 16.0 41.40 52.78 744.25 123.02 177.77 2.05 38.01 89.00 0.38 6.22
Pipe 121.0_x_17.5 121.0 17.5 44.70 56.90 783.72 129.54 189.25 2.13 38.01 86.00 0.38 5.81
Pipe 121.0_x_20.0 121.0 20.0 49.80 63.46 840.93 139.00 206.69 2.25 38.01 81.00 0.38 5.15
Pipe 121.0_x_22.2 121.0 22.2 54.10 68.91 883.23 145.99 220.35 2.34 38.01 76.60 0.38 4.61
Pipe 121.0_x_25.0 121.0 25.0 59.20 75.40 927.49 153.31 235.61 2.45 38.01 71.00 0.38 3.96
Pipe 121.0_x_28.0 121.0 28.0 64.20 81.81 964.61 159.44 249.49 2.55 38.01 65.00 0.38 3.32
Pipe 121.0_x_30.0 121.0 30.0 67.30 85.77 984.27 162.69 257.43 2.61 38.01 61.00 0.38 2.92
Pipe 121.0_x_32.0 121.0 32.0 70.20 89.47 1000.42 165.36 264.40 2.67 38.01 57.00 0.38 2.55
Pipe 121.0_x_35.0 121.0 35.0 74.20 94.56 1019.02 168.43 273.15 2.74 38.01 51.00 0.38 2.04
Pipe 121.0_x_36.0 121.0 36.0 75.50 96.13 1023.93 169.25 275.65 2.77 38.01 49.00 0.38 1.89
Pipe 121.0_x_40.0 121.0 40.0 79.90 101.79 1038.36 171.63 283.77 2.85 38.01 41.00 0.38 1.32
Pipe 127.0_x_4.0 127.0 4.0 12.10 15.46 292.61 46.08 60.54 1.11 39.90 119.00 0.40 11.12
Pipe 127.0_x_4.5 127.0 4.5 13.60 17.32 325.29 51.23 67.56 1.17 39.90 118.00 0.40 10.94
Pipe 127.0_x_5.0 127.0 5.0 15.00 19.16 357.14 56.24 74.46 1.23 39.90 117.00 0.40 10.75
Pipe 127.0_x_5.6 127.0 5.6 16.80 21.36 394.30 62.10 82.59 1.30 39.90 115.80 0.40 10.53
Pipe 127.0_x_6.3 127.0 6.3 18.80 23.89 436.22 68.70 91.87 1.38 39.90 114.40 0.40 10.28
Pipe 127.0_x_7.1 127.0 7.1 21.00 26.74 482.28 75.95 102.19 1.46 39.90 112.80 0.40 9.99
Pipe 127.0_x_8.0 127.0 8.0 23.50 29.91 531.80 83.75 113.46 1.54 39.90 111.00 0.40 9.68
Pipe 127.0_x_8.8 127.0 8.8 25.70 32.68 573.85 90.37 123.17 1.61 39.90 109.40 0.40 9.40
Pipe 127.0_x_10.0 127.0 10.0 28.90 36.76 633.55 99.77 137.22 1.71 39.90 107.00 0.40 8.99
Pipe 127.0_x_11.0 127.0 11.0 31.50 40.09 680.32 107.14 148.46 1.79 39.90 105.00 0.40 8.66
Pipe 127.0_x_12.5 127.0 12.5 35.30 44.96 745.64 117.42 164.53 1.89 39.90 102.00 0.40 8.17
Pipe 127.0_x_14.2 127.0 14.2 39.50 50.32 813.03 128.04 181.63 2.00 39.90 98.60 0.40 7.64
Pipe 127.0_x_16.0 127.0 16.0 43.80 55.79 877.16 138.14 198.50 2.11 39.90 95.00 0.40 7.09
Pipe 127.0_x_17.5 127.0 17.5 47.30 60.20 925.32 145.72 211.62 2.19 39.90 92.00 0.40 6.65
Pipe 127.0_x_20.0 127.0 20.0 52.80 67.23 995.76 156.81 231.65 2.31 39.90 87.00 0.40 5.94
Pipe 127.0_x_22.2 127.0 22.2 57.40 73.09 1048.48 165.12 247.47 2.41 39.90 82.60 0.40 5.36
Pipe 127.0_x_25.0 127.0 25.0 62.90 80.11 1104.42 173.93 265.31 2.52 39.90 77.00 0.40 4.66
Pipe 127.0_x_28.0 127.0 28.0 68.40 87.08 1152.24 181.46 281.75 2.63 39.90 71.00 0.40 3.96
Pipe 127.0_x_30.0 127.0 30.0 71.80 91.42 1178.07 185.52 291.27 2.70 39.90 67.00 0.40 3.53
Pipe 127.0_x_32.0 127.0 32.0 75.00 95.50 1199.65 188.92 299.72 2.76 39.90 63.00 0.40 3.12
Pipe 127.0_x_35.0 127.0 35.0 79.40 101.16 1225.17 192.94 310.53 2.84 39.90 57.00 0.40 2.55
Pipe 127.0_x_36.0 127.0 36.0 80.80 102.92 1232.06 194.03 313.67 2.86 39.90 55.00 0.40 2.38
Pipe 127.0_x_40.0 127.0 40.0 85.80 109.33 1253.03 197.33 324.09 2.95 39.90 47.00 0.40 1.73
Pipe 133.0_x_4.0 133.0 4.0 12.70 16.21 337.53 50.76 66.59 1.14 41.78 125.00 0.42 12.27
Pipe 133.0_x_4.5 133.0 4.5 14.30 18.17 375.42 56.45 74.34 1.20 41.78 124.00 0.42 12.08
Pipe 133.0_x_5.0 133.0 5.0 15.80 20.11 412.40 62.02 81.96 1.26 41.78 123.00 0.42 11.88
Pipe 133.0_x_5.6 133.0 5.6 17.60 22.41 455.61 68.51 90.95 1.34 41.78 121.80 0.42 11.65
Pipe 133.0_x_6.3 133.0 6.3 19.70 25.08 504.43 75.85 101.22 1.41 41.78 120.40 0.42 11.39
Pipe 133.0_x_7.1 133.0 7.1 22.00 28.08 558.18 83.94 112.66 1.49 41.78 118.80 0.42 11.08
Pipe 133.0_x_8.0 133.0 8.0 24.70 31.42 616.11 92.65 125.17 1.58 41.78 117.00 0.42 10.75
Pipe 133.0_x_8.8 133.0 8.8 27.00 34.34 665.40 100.06 135.97 1.65 41.78 115.40 0.42 10.46
Pipe 133.0_x_10.0 133.0 10.0 30.30 38.64 735.59 110.62 151.62 1.75 41.78 113.00 0.42 10.03
Pipe 133.0_x_11.0 133.0 11.0 33.10 42.16 790.77 118.91 164.17 1.83 41.78 111.00 0.42 9.68
Pipe 133.0_x_12.5 133.0 12.5 37.10 47.32 868.12 130.54 182.15 1.94 41.78 108.00 0.42 9.16
Pipe 133.0_x_14.2 133.0 14.2 41.60 53.00 948.33 142.61 201.37 2.05 41.78 104.60 0.42 8.59
Pipe 133.0_x_16.0 133.0 16.0 46.20 58.81 1025.14 154.16 220.39 2.16 41.78 101.00 0.42 8.01
Pipe 133.0_x_17.5 133.0 17.5 49.80 63.50 1083.18 162.88 235.24 2.25 41.78 98.00 0.42 7.54
Pipe 133.0_x_20.0 133.0 20.0 55.70 71.00 1168.75 175.75 258.05 2.38 41.78 93.00 0.42 6.79
Pipe 133.0_x_22.2 133.0 22.2 60.70 77.28 1233.46 185.48 276.19 2.48 41.78 88.60 0.42 6.17
Pipe 133.0_x_25.0 133.0 25.0 66.60 84.82 1302.99 195.94 296.81 2.60 41.78 83.00 0.42 5.41
Pipe 133.0_x_28.0 133.0 28.0 72.50 92.36 1363.39 205.02 316.02 2.71 41.78 77.00 0.42 4.66
Pipe 133.0_x_30.0 133.0 30.0 76.20 97.08 1396.55 210.01 327.27 2.78 41.78 73.00 0.42 4.19
Pipe 133.0_x_32.0 133.0 32.0 79.70 101.54 1424.68 214.24 337.36 2.84 41.78 69.00 0.42 3.74
Pipe 133.0_x_35.0 133.0 35.0 84.60 107.76 1458.62 219.34 350.43 2.93 41.78 63.00 0.42 3.12
Pipe 133.0_x_36.0 133.0 36.0 86.10 109.70 1467.98 220.75 354.28 2.95 41.78 61.00 0.42 2.92
Pipe 133.0_x_40.0 133.0 40.0 91.70 116.87 1497.22 225.15 367.29 3.05 41.78 53.00 0.42 2.21
Pipe 133.0_x_45.0 133.0 45.0 97.70 124.41 1519.17 228.45 378.86 3.15 41.78 43.00 0.42 1.45
Pipe 139.7_x_4.0 139.7 4.0 13.40 17.05 392.86 56.24 73.68 1.16 43.89 131.70 0.44 13.62
Pipe 139.7_x_4.5 139.7 4.5 15.00 19.11 437.20 62.59 82.29 1.23 43.89 130.70 0.44 13.42
Pipe 139.7_x_5.0 139.7 5.0 16.60 21.16 480.54 68.80 90.76 1.30 43.89 129.70 0.44 13.21
Pipe 139.7_x_5.6 139.7 5.6 18.50 23.59 531.24 76.05 100.76 1.37 43.89 128.50 0.44 12.97
Pipe 139.7_x_6.3 139.7 6.3 20.70 26.40 588.62 84.27 112.20 1.45 43.89 127.10 0.44 12.69
Pipe 139.7_x_7.1 139.7 7.1 23.20 29.58 651.92 93.33 124.96 1.53 43.89 125.50 0.44 12.37
Pipe 139.7_x_8.0 139.7 8.0 26.00 33.10 720.29 103.12 138.93 1.62 43.89 123.70 0.44 12.02
Pipe 139.7_x_8.8 139.7 8.8 28.40 36.19 778.61 111.47 151.01 1.70 43.89 122.10 0.44 11.71
Pipe 139.7_x_10.0 139.7 10.0 32.00 40.75 861.89 123.39 168.55 1.80 43.89 119.70 0.44 11.25
Pipe 139.7_x_11.0 139.7 11.0 34.90 44.48 927.58 132.80 182.64 1.88 43.89 117.70 0.44 10.88
Pipe 139.7_x_12.5 139.7 12.5 39.20 49.95 1020.01 146.03 202.90 1.99 43.89 114.70 0.44 10.33
Pipe 139.7_x_14.2 139.7 14.2 43.90 55.99 1116.36 159.82 224.61 2.11 43.89 111.30 0.44 9.73
Pipe 139.7_x_16.0 139.7 16.0 48.80 62.18 1209.19 173.11 246.19 2.22 43.89 107.70 0.44 9.11
Pipe 139.7_x_17.5 139.7 17.5 52.70 67.18 1279.76 183.22 263.11 2.31 43.89 104.70 0.44 8.61
Pipe 139.7_x_20.0 139.7 20.0 59.00 75.21 1384.62 198.23 289.23 2.45 43.89 99.70 0.44 7.81
Pipe 139.7_x_22.2 139.7 22.2 64.30 81.95 1464.74 209.70 310.15 2.55 43.89 95.30 0.44 7.13
Pipe 139.7_x_25.0 139.7 25.0 70.70 90.09 1551.84 222.17 334.11 2.68 43.89 89.70 0.44 6.32
Pipe 139.7_x_28.0 139.7 28.0 77.10 98.26 1628.71 233.17 356.67 2.80 43.89 83.70 0.44 5.50
Pipe 139.7_x_30.0 139.7 30.0 81.20 103.39 1671.57 239.31 370.02 2.87 43.89 79.70 0.44 4.99
Pipe 139.7_x_32.0 139.7 32.0 85.00 108.27 1708.43 244.59 382.10 2.94 43.89 75.70 0.44 4.50
Pipe 139.7_x_35.0 139.7 35.0 90.40 115.12 1753.78 251.08 397.97 3.03 43.89 69.70 0.44 3.82
Pipe 139.7_x_36.0 139.7 36.0 92.10 117.28 1766.51 252.90 402.69 3.05 43.89 67.70 0.44 3.60
Pipe 139.7_x_40.0 139.7 40.0 98.30 125.29 1807.27 258.74 418.94 3.16 43.89 59.70 0.44 2.80
Pipe 139.7_x_45.0 139.7 45.0 105.10 133.88 1839.68 263.38 433.94 3.26 43.89 49.70 0.44 1.94
Pipe 139.7_x_50.0 139.7 50.0 110.60 140.90 1857.44 265.92 443.97 3.35 43.89 39.70 0.44 1.24
Pipe 146.0_x_4.5 146.0 4.5 15.70 20.00 501.16 68.65 90.13 1.26 45.87 137.00 0.46 14.74
Pipe 146.0_x_5.0 146.0 5.0 17.40 22.15 551.10 75.49 99.45 1.33 45.87 136.00 0.46 14.53
Pipe 146.0_x_5.6 146.0 5.6 19.40 24.70 609.59 83.51 110.45 1.40 45.87 134.80 0.46 14.27
Pipe 146.0_x_6.3 146.0 6.3 21.70 27.65 675.88 92.59 123.04 1.48 45.87 133.40 0.46 13.98
Pipe 146.0_x_7.1 146.0 7.1 24.30 30.98 749.13 102.62 137.10 1.57 45.87 131.80 0.46 13.64
Pipe 146.0_x_8.0 146.0 8.0 27.20 34.68 828.41 113.48 152.52 1.66 45.87 130.00 0.46 13.27
Pipe 146.0_x_8.8 146.0 8.8 29.80 37.93 896.16 122.76 165.88 1.74 45.87 128.40 0.46 12.95
Pipe 146.0_x_10.0 146.0 10.0 33.50 42.73 993.16 136.05 185.29 1.84 45.87 126.00 0.46 12.47
Pipe 146.0_x_11.0 146.0 11.0 36.60 46.65 1069.86 146.56 200.92 1.93 45.87 124.00 0.46 12.08
Pipe 146.0_x_12.5 146.0 12.5 41.20 52.43 1178.16 161.39 223.43 2.04 45.87 121.00 0.46 11.50
Pipe 146.0_x_14.2 146.0 14.2 46.20 58.80 1291.54 176.92 247.63 2.16 45.87 117.60 0.46 10.86
Pipe 146.0_x_16.0 146.0 16.0 51.30 65.35 1401.33 191.96 271.77 2.28 45.87 114.00 0.46 10.21
Pipe 146.0_x_17.5 146.0 17.5 55.50 70.65 1485.21 203.45 290.75 2.37 45.87 111.00 0.46 9.68
Pipe 146.0_x_20.0 146.0 20.0 62.10 79.17 1610.68 220.64 320.19 2.51 45.87 106.00 0.46 8.82
Pipe 146.0_x_22.2 146.0 22.2 67.80 86.34 1707.34 233.88 343.89 2.62 45.87 101.60 0.46 8.11
Pipe 146.0_x_25.0 146.0 25.0 74.60 95.03 1813.47 248.42 371.23 2.75 45.87 96.00 0.46 7.24
Pipe 146.0_x_28.0 146.0 28.0 81.50 103.80 1908.33 261.42 397.19 2.87 45.87 90.00 0.46 6.36
Pipe 146.0_x_30.0 146.0 30.0 85.80 109.33 1961.88 268.75 412.68 2.95 45.87 86.00 0.46 5.81
Pipe 146.0_x_32.0 146.0 32.0 90.00 114.61 2008.46 275.13 426.80 3.02 45.87 82.00 0.46 5.28
Pipe 146.0_x_35.0 146.0 35.0 95.80 122.05 2066.63 283.10 445.53 3.12 45.87 76.00 0.46 4.54
Pipe 146.0_x_36.0 146.0 36.0 97.70 124.41 2083.20 285.37 451.15 3.15 45.87 74.00 0.46 4.30
Pipe 146.0_x_40.0 146.0 40.0 104.60 133.20 2137.25 292.77 470.77 3.26 45.87 66.00 0.46 3.42
Pipe 146.0_x_45.0 146.0 45.0 112.10 142.79 2182.12 298.92 489.42 3.37 45.87 56.00 0.46 2.46
Pipe 146.0_x_50.0 146.0 50.0 118.40 150.80 2208.41 302.52 502.47 3.46 45.87 46.00 0.46 1.66
Pipe 152.4_x_4.5 152.4 4.5 16.40 20.91 572.24 75.10 98.47 1.29 47.88 143.40 0.48 16.15
Pipe 152.4_x_5.0 152.4 5.0 18.20 23.15 629.54 82.62 108.68 1.36 47.88 142.40 0.48 15.93
Pipe 152.4_x_5.6 152.4 5.6 20.30 25.83 696.72 91.43 120.74 1.43 47.88 141.20 0.48 15.66
Pipe 152.4_x_6.3 152.4 6.3 22.70 28.92 772.96 101.44 134.56 1.52 47.88 139.80 0.48 15.35
Pipe 152.4_x_7.1 152.4 7.1 25.40 32.41 857.34 112.51 150.02 1.61 47.88 138.20 0.48 15.00
Pipe 152.4_x_8.0 152.4 8.0 28.50 36.29 948.82 124.52 166.98 1.70 47.88 136.40 0.48 14.61
Pipe 152.4_x_8.8 152.4 8.8 31.20 39.70 1027.15 134.80 181.69 1.78 47.88 134.80 0.48 14.27
Pipe 152.4_x_10.0 152.4 10.0 35.10 44.74 1139.53 149.55 203.11 1.89 47.88 132.40 0.48 13.77
Pipe 152.4_x_11.0 152.4 11.0 38.40 48.86 1228.63 161.24 220.38 1.97 47.88 130.40 0.48 13.36
Pipe 152.4_x_12.5 152.4 12.5 43.10 54.94 1354.80 177.80 245.30 2.09 47.88 127.40 0.48 12.75
Pipe 152.4_x_14.2 152.4 14.2 48.40 61.65 1487.42 195.20 272.16 2.21 47.88 124.00 0.48 12.08
Pipe 152.4_x_16.0 152.4 16.0 53.80 68.56 1616.43 212.13 299.05 2.34 47.88 120.40 0.48 11.39
Pipe 152.4_x_17.5 152.4 17.5 58.20 74.17 1715.46 225.13 320.25 2.43 47.88 117.40 0.48 10.82
Pipe 152.4_x_20.0 152.4 20.0 65.30 83.19 1864.46 244.68 353.26 2.57 47.88 112.40 0.48 9.92
Pipe 152.4_x_22.2 152.4 22.2 71.30 90.81 1980.12 259.86 379.98 2.69 47.88 108.00 0.48 9.16
Pipe 152.4_x_25.0 152.4 25.0 78.50 100.06 2108.23 276.67 410.98 2.82 47.88 102.40 0.48 8.24
Pipe 152.4_x_28.0 152.4 28.0 85.90 109.43 2224.04 291.87 440.63 2.95 47.88 96.40 0.48 7.30
Pipe 152.4_x_30.0 152.4 30.0 90.60 115.36 2290.14 300.54 458.45 3.03 47.88 92.40 0.48 6.71
Pipe 152.4_x_32.0 152.4 32.0 95.00 121.04 2348.19 308.16 474.80 3.10 47.88 88.40 0.48 6.14
Pipe 152.4_x_35.0 152.4 35.0 101.30 129.09 2421.65 317.80 496.69 3.21 47.88 82.40 0.48 5.33
Pipe 152.4_x_36.0 152.4 36.0 103.30 131.65 2442.84 320.58 503.32 3.24 47.88 80.40 0.48 5.08
Pipe 152.4_x_40.0 152.4 40.0 110.90 141.25 2513.08 329.80 526.68 3.35 47.88 72.40 0.48 4.12
Pipe 152.4_x_45.0 152.4 45.0 119.20 151.83 2573.53 337.73 549.44 3.48 47.88 62.40 0.48 3.06
Pipe 152.4_x_50.0 152.4 50.0 126.30 160.85 2610.94 342.64 565.96 3.58 47.88 52.40 0.48 2.16
Pipe 159.0_x_4.5 159.0 4.5 17.10 21.84 652.27 82.05 107.45 1.32 49.95 150.00 0.50 17.67
Pipe 159.0_x_5.0 159.0 5.0 19.00 24.19 717.88 90.30 118.62 1.39 49.95 149.00 0.50 17.44
Pipe 159.0_x_5.6 159.0 5.6 21.20 26.99 794.88 99.99 131.84 1.47 49.95 147.80 0.50 17.16
Pipe 159.0_x_6.3 159.0 6.3 23.70 30.22 882.38 110.99 146.98 1.55 49.95 146.40 0.50 16.83
Pipe 159.0_x_7.1 159.0 7.1 26.60 33.88 979.35 123.19 163.94 1.64 49.95 144.80 0.50 16.47
