Pipe
DIM OD [mm]
DIM th [mm]
DIM G [kg/m]
DIM A [cm^2]
DIM I [cm^4]
DIM Wel [cm^3]
DIM Wpl [cm^3]
DIM r [cm]
DIM P [cm]
DIM ID [mm]
DIM Paint [m^2/m]
DIM Volume [dm^3/m]

INFO seamless pipes according to: PN-EN 10220: 2005
INFO manufactured acc. to: EN 10210-1,2: 2007; EN 10297-1: 2005; EN 10216-1,2,3: 200
INFO data source: https://www.unitube.pl/
INFO G - weight per meter (weight according to standard)
INFO OD, ID, th - outer/inner diameter, wall thickness
INFO all below parameters calculated based on OD & th
INFO A - cross section area
INFO I - second moment of area 
INFO Wel, Wpl - elastic and plastic modulus
INFO r - radiuss of gyration
INFO P - external perimeter
INFO Paint - outer surface paint area
INFO Volume - pipe content volume per meter

Pipe 165.1_x_4.5 165.1 4.5 17.80 22.70 732.57 88.74 116.10 1.34 51.87 156.10 0.52 19.14
Pipe 165.1_x_5.0 165.1 5.0 19.70 25.15 806.54 97.70 128.20 1.41 51.87 155.10 0.52 18.89
Pipe 165.1_x_5.6 165.1 5.6 22.00 28.06 893.44 108.23 142.52 1.49 51.87 153.90 0.52 18.60
Pipe 165.1_x_6.3 165.1 6.3 24.70 31.43 992.28 120.20 158.95 1.58 51.87 152.50 0.52 18.27
Pipe 165.1_x_7.1 165.1 7.1 27.70 35.24 1101.96 133.49 177.36 1.67 51.87 150.90 0.52 17.88
Pipe 165.1_x_8.0 165.1 8.0 31.00 39.48 1221.25 147.94 197.61 1.77 51.87 149.10 0.52 17.46
Pipe 165.1_x_8.8 165.1 8.8 33.90 43.21 1323.71 160.35 215.21 1.85 51.87 147.50 0.52 17.09
Pipe 165.1_x_10.0 165.1 10.0 38.20 48.73 1471.29 178.23 240.89 1.97 51.87 145.10 0.52 16.54
Pipe 165.1_x_11.0 165.1 11.0 41.80 53.25 1588.79 192.47 261.66 2.06 51.87 143.10 0.52 16.08
Pipe 165.1_x_12.5 165.1 12.5 47.00 59.93 1756.05 212.73 291.74 2.18 51.87 140.10 0.52 15.42
Pipe 165.1_x_14.2 165.1 14.2 52.80 67.32 1933.06 234.17 324.30 2.31 51.87 136.70 0.52 14.68
Pipe 165.1_x_16.0 165.1 16.0 58.80 74.95 2106.62 255.19 357.06 2.44 51.87 133.10 0.52 13.91
Pipe 165.1_x_17.5 165.1 17.5 63.70 81.15 2240.88 271.46 383.04 2.54 51.87 130.10 0.52 13.29
Pipe 165.1_x_20.0 165.1 20.0 71.60 91.17 2444.93 296.18 423.75 2.69 51.87 125.10 0.52 12.29
Pipe 165.1_x_22.2 165.1 22.2 78.20 99.66 2605.35 315.61 456.98 2.82 51.87 120.70 0.52 11.44
Pipe 165.1_x_25.0 165.1 25.0 86.40 110.03 2785.66 337.45 495.91 2.96 51.87 115.10 0.52 10.40
Pipe 165.1_x_28.0 165.1 28.0 94.70 120.60 2951.73 357.57 533.62 3.10 51.87 109.10 0.52 9.35
Pipe 165.1_x_30.0 165.1 30.0 99.90 127.33 3048.25 369.26 556.56 3.18 51.87 105.10 0.52 8.68
Pipe 165.1_x_32.0 165.1 32.0 105.00 133.81 3134.36 379.69 577.82 3.26 51.87 101.10 0.52 8.03
Pipe 165.1_x_35.0 165.1 35.0 112.30 143.05 3245.68 393.18 606.70 3.37 51.87 95.10 0.52 7.10
Pipe 165.1_x_36.0 165.1 36.0 114.60 146.01 3278.41 397.14 615.56 3.41 51.87 93.10 0.52 6.81
Pipe 165.1_x_40.0 165.1 40.0 123.40 157.21 3389.74 410.63 647.33 3.54 51.87 85.10 0.52 5.69
Pipe 165.1_x_45.0 165.1 45.0 133.30 169.79 3491.04 422.90 679.46 3.68 51.87 75.10 0.52 4.43
Pipe 165.1_x_50.0 165.1 50.0 141.90 180.80 3559.02 431.14 704.07 3.79 51.87 65.10 0.52 3.33
Pipe 165.1_x_55.0 165.1 55.0 149.30 190.24 3601.94 436.34 722.17 3.89 51.87 55.10 0.52 2.38
Pipe 165.1_x_60.0 165.1 60.0 155.50 198.11 3626.88 439.36 734.76 3.97 51.87 45.10 0.52 1.60
Pipe 168.3_x_4.5 168.3 4.5 18.20 23.16 777.22 92.36 120.77 1.36 52.87 159.30 0.53 19.93
Pipe 168.3_x_5.0 168.3 5.0 20.10 25.65 855.85 101.71 133.38 1.43 52.87 158.30 0.53 19.68
Pipe 168.3_x_5.6 168.3 5.6 22.50 28.62 948.25 112.69 148.30 1.51 52.87 157.10 0.53 19.38
Pipe 168.3_x_6.3 168.3 6.3 25.20 32.06 1053.42 125.18 165.42 1.60 52.87 155.70 0.53 19.04
Pipe 168.3_x_7.1 168.3 7.1 28.20 35.96 1170.19 139.06 184.62 1.69 52.87 154.10 0.53 18.65
Pipe 168.3_x_8.0 168.3 8.0 31.60 40.29 1297.27 154.16 205.74 1.79 52.87 152.30 0.53 18.22
Pipe 168.3_x_8.8 168.3 8.8 34.60 44.10 1406.52 167.14 224.10 1.87 52.87 150.70 0.53 17.84
Pipe 168.3_x_10.0 168.3 10.0 39.00 49.73 1563.98 185.86 250.92 1.99 52.87 148.30 0.53 17.27
Pipe 168.3_x_11.0 168.3 11.0 42.70 54.36 1689.50 200.77 272.62 2.08 52.87 146.30 0.53 16.81
Pipe 168.3_x_12.5 168.3 12.5 48.00 61.18 1868.35 222.03 304.07 2.21 52.87 143.30 0.53 16.13
Pipe 168.3_x_14.2 168.3 14.2 54.00 68.74 2057.92 244.55 338.16 2.34 52.87 139.90 0.53 15.37
Pipe 168.3_x_16.0 168.3 16.0 60.10 76.55 2244.12 266.68 372.49 2.47 52.87 136.30 0.53 14.59
Pipe 168.3_x_17.5 168.3 17.5 65.10 82.91 2388.42 283.83 399.75 2.57 52.87 133.30 0.53 13.96
Pipe 168.3_x_20.0 168.3 20.0 73.10 93.18 2608.20 309.95 442.52 2.72 52.87 128.30 0.53 12.93
Pipe 168.3_x_22.2 168.3 22.2 80.00 101.90 2781.49 330.54 477.51 2.85 52.87 123.90 0.53 12.06
Pipe 168.3_x_25.0 168.3 25.0 88.30 112.55 2976.87 353.76 518.58 2.99 52.87 118.30 0.53 10.99
Pipe 168.3_x_28.0 168.3 28.0 96.90 123.41 3157.57 375.23 558.47 3.13 52.87 112.30 0.53 9.90
Pipe 168.3_x_30.0 168.3 30.0 102.30 130.34 3263.00 387.76 582.81 3.22 52.87 108.30 0.53 9.21
Pipe 168.3_x_32.0 168.3 32.0 107.60 137.02 3357.37 398.97 605.41 3.30 52.87 104.30 0.53 8.54
Pipe 168.3_x_35.0 168.3 35.0 115.10 146.57 3479.94 413.54 636.20 3.42 52.87 98.30 0.53 7.59
Pipe 168.3_x_36.0 168.3 36.0 117.50 149.63 3516.12 417.84 645.67 3.45 52.87 96.30 0.53 7.28
Pipe 168.3_x_40.0 168.3 40.0 126.60 161.23 3639.87 432.55 679.77 3.58 52.87 88.30 0.53 6.12
Pipe 168.3_x_45.0 168.3 45.0 136.80 174.31 3753.77 446.08 714.51 3.72 52.87 78.30 0.53 4.82
Pipe 168.3_x_50.0 168.3 50.0 145.90 185.83 3831.46 455.31 741.41 3.85 52.87 68.30 0.53 3.66
Pipe 168.3_x_55.0 168.3 55.0 153.70 195.77 3881.57 461.27 761.49 3.95 52.87 58.30 0.53 2.67
Pipe 168.3_x_60.0 168.3 60.0 160.20 204.14 3911.56 464.83 775.73 4.03 52.87 48.30 0.53 1.83
Pipe 171.0_x_5.0 171.0 5.0 20.50 26.08 898.98 105.14 137.82 1.44 53.72 161.00 0.54 20.36
Pipe 171.0_x_5.6 171.0 5.6 22.80 29.10 996.21 116.52 153.26 1.52 53.72 159.80 0.54 20.06
Pipe 171.0_x_6.3 171.0 6.3 25.60 32.60 1106.92 129.46 170.98 1.61 53.72 158.40 0.54 19.71
Pipe 171.0_x_7.1 171.0 7.1 28.70 36.56 1229.90 143.85 190.85 1.71 53.72 156.80 0.54 19.31
Pipe 171.0_x_8.0 171.0 8.0 32.20 40.97 1363.82 159.51 212.72 1.81 53.72 155.00 0.54 18.87
Pipe 171.0_x_8.8 171.0 8.8 35.20 44.84 1479.01 172.98 231.75 1.89 53.72 153.40 0.54 18.48
Pipe 171.0_x_10.0 171.0 10.0 39.70 50.58 1645.17 192.42 259.54 2.01 53.72 151.00 0.54 17.91
Pipe 171.0_x_11.0 171.0 11.0 43.40 55.29 1777.71 207.92 282.04 2.10 53.72 149.00 0.54 17.44
Pipe 171.0_x_12.5 171.0 12.5 48.90 62.24 1966.76 230.03 314.68 2.23 53.72 146.00 0.54 16.74
Pipe 171.0_x_14.2 171.0 14.2 54.90 69.95 2167.37 253.49 350.08 2.36 53.72 142.60 0.54 15.97
Pipe 171.0_x_16.0 171.0 16.0 61.20 77.91 2364.71 276.57 385.77 2.49 53.72 139.00 0.54 15.17
Pipe 171.0_x_17.5 171.0 17.5 66.20 84.39 2517.86 294.49 414.13 2.59 53.72 136.00 0.54 14.53
Pipe 171.0_x_20.0 171.0 20.0 74.50 94.88 2751.53 321.82 458.69 2.75 53.72 131.00 0.54 13.48
Pipe 171.0_x_22.2 171.0 22.2 81.50 103.78 2936.18 343.41 495.19 2.87 53.72 126.60 0.54 12.59
Pipe 171.0_x_25.0 171.0 25.0 90.00 114.67 3144.92 367.83 538.11 3.02 53.72 121.00 0.54 11.50
Pipe 171.0_x_28.0 171.0 28.0 98.70 125.79 3338.61 390.48 579.89 3.16 53.72 115.00 0.54 10.39
Pipe 171.0_x_30.0 171.0 30.0 104.30 132.89 3451.97 403.74 605.43 3.25 53.72 111.00 0.54 9.68
Pipe 171.0_x_32.0 171.0 32.0 109.70 139.74 3553.71 415.64 629.20 3.33 53.72 107.00 0.54 8.99
Pipe 171.0_x_35.0 171.0 35.0 117.40 149.54 3686.34 431.15 661.65 3.45 53.72 101.00 0.54 8.01
Pipe 171.0_x_36.0 171.0 36.0 119.80 152.68 3725.62 435.75 671.65 3.49 53.72 99.00 0.54 7.70
Pipe 171.0_x_40.0 171.0 40.0 129.20 164.62 3860.53 451.52 707.77 3.62 53.72 91.00 0.54 6.50
Pipe 171.0_x_45.0 171.0 45.0 139.80 178.13 3985.84 466.18 744.80 3.76 53.72 81.00 0.54 5.15
Pipe 171.0_x_50.0 171.0 50.0 149.20 190.07 4072.41 476.31 773.72 3.89 53.72 71.00 0.54 3.96
Pipe 171.0_x_55.0 171.0 55.0 157.30 200.43 4129.18 482.95 795.54 3.99 53.72 61.00 0.54 2.92
Pipe 171.0_x_60.0 171.0 60.0 164.20 209.23 4163.94 487.01 811.26 4.08 53.72 51.00 0.54 2.04
Pipe 177.8_x_5.0 177.8 5.0 21.30 27.14 1013.97 114.06 149.34 1.47 55.86 167.80 0.56 22.11
Pipe 177.8_x_5.6 177.8 5.6 23.80 30.30 1124.10 126.45 166.11 1.55 55.86 166.60 0.56 21.80
Pipe 177.8_x_6.3 177.8 6.3 26.60 33.94 1249.62 140.57 185.38 1.64 55.86 165.20 0.56 21.43
Pipe 177.8_x_7.1 177.8 7.1 29.90 38.08 1389.22 156.27 207.00 1.74 55.86 163.60 0.56 21.02
Pipe 177.8_x_8.0 177.8 8.0 33.50 42.68 1541.44 173.39 230.83 1.84 55.86 161.80 0.56 20.56
Pipe 177.8_x_8.8 177.8 8.8 36.70 46.72 1672.55 188.14 251.56 1.93 55.86 160.20 0.56 20.16
Pipe 177.8_x_10.0 177.8 10.0 41.40 52.72 1861.98 209.45 281.90 2.05 55.86 157.80 0.56 19.56
Pipe 177.8_x_11.0 177.8 11.0 45.20 57.64 2013.38 226.48 306.49 2.14 55.86 155.80 0.56 19.06
Pipe 177.8_x_12.5 177.8 12.5 51.00 64.91 2229.79 250.82 342.20 2.27 55.86 152.80 0.56 18.34
Pipe 177.8_x_14.2 177.8 14.2 57.30 72.98 2460.13 276.73 381.02 2.41 55.86 149.40 0.56 17.53
Pipe 177.8_x_16.0 177.8 16.0 63.80 81.33 2687.46 302.30 420.23 2.54 55.86 145.80 0.56 16.70
Pipe 177.8_x_17.5 177.8 17.5 69.20 88.13 2864.47 322.21 451.47 2.65 55.86 142.80 0.56 16.02
Pipe 177.8_x_20.0 177.8 20.0 77.80 99.15 3135.68 352.72 500.68 2.81 55.86 137.80 0.56 14.91
Pipe 177.8_x_22.2 177.8 22.2 85.20 108.52 3351.15 376.96 541.14 2.94 55.86 133.40 0.56 13.98
Pipe 177.8_x_25.0 177.8 25.0 94.20 120.01 3596.19 404.52 588.90 3.09 55.86 127.80 0.56 12.83
Pipe 177.8_x_28.0 177.8 28.0 103.40 131.77 3825.32 430.29 635.64 3.24 55.86 121.80 0.56 11.65
Pipe 177.8_x_30.0 177.8 30.0 109.30 139.30 3960.39 445.49 664.35 3.33 55.86 117.80 0.56 10.90
Pipe 177.8_x_32.0 177.8 32.0 115.10 146.57 4082.39 459.21 691.17 3.42 55.86 113.80 0.56 10.17
Pipe 177.8_x_35.0 177.8 35.0 123.30 157.02 4242.76 477.25 728.01 3.53 55.86 107.80 0.56 9.13
Pipe 177.8_x_36.0 177.8 36.0 125.90 160.37 4290.60 482.63 739.41 3.57 55.86 105.80 0.56 8.79
Pipe 177.8_x_40.0 177.8 40.0 135.90 173.16 4456.57 501.30 780.89 3.71 55.86 97.80 0.56 7.51
Pipe 177.8_x_45.0 177.8 45.0 147.40 187.74 4613.95 519.00 823.99 3.87 55.86 87.80 0.56 6.05
Pipe 177.8_x_50.0 177.8 50.0 157.60 200.75 4725.81 531.59 858.31 4.00 55.86 77.80 0.56 4.75
Pipe 177.8_x_55.0 177.8 55.0 166.60 212.18 4801.93 540.15 884.85 4.11 55.86 67.80 0.56 3.61
Pipe 177.8_x_60.0 177.8 60.0 174.30 222.05 4850.87 545.65 904.61 4.20 55.86 57.80 0.56 2.62
Pipe 191.0_x_5.6 191.0 5.6 25.60 32.62 1402.73 146.88 192.55 1.61 60.00 179.80 0.60 25.39
Pipe 191.0_x_6.3 191.0 6.3 28.70 36.56 1560.65 163.42 215.00 1.71 60.00 178.40 0.60 25.00
Pipe 191.0_x_7.1 191.0 7.1 32.20 41.02 1736.64 181.85 240.24 1.81 60.00 176.80 0.60 24.55
Pipe 191.0_x_8.0 191.0 8.0 36.10 45.99 1929.00 201.99 268.08 1.91 60.00 175.00 0.60 24.05
Pipe 191.0_x_8.8 191.0 8.8 39.50 50.37 2095.08 219.38 292.36 2.00 60.00 173.40 0.60 23.62
Pipe 191.0_x_10.0 191.0 10.0 44.60 56.86 2335.71 244.58 327.94 2.13 60.00 171.00 0.60 22.97
Pipe 191.0_x_11.0 191.0 11.0 48.80 62.20 2528.65 264.78 356.84 2.22 60.00 169.00 0.60 22.43
Pipe 191.0_x_12.5 191.0 12.5 55.00 70.10 2805.49 293.77 398.93 2.36 60.00 166.00 0.60 21.64
Pipe 191.0_x_14.2 191.0 14.2 61.90 78.87 3101.61 324.78 444.82 2.51 60.00 162.60 0.60 20.76
Pipe 191.0_x_16.0 191.0 16.0 69.00 87.96 3395.54 355.55 491.37 2.65 60.00 159.00 0.60 19.86
Pipe 191.0_x_17.5 191.0 17.5 74.90 95.39 3625.70 379.66 528.58 2.76 60.00 156.00 0.60 19.11
Pipe 191.0_x_20.0 191.0 20.0 84.30 107.44 3980.88 416.85 587.49 2.92 60.00 151.00 0.60 17.91
Pipe 191.0_x_22.2 191.0 22.2 92.40 117.73 4265.58 446.66 636.20 3.06 60.00 146.60 0.60 16.88
Pipe 191.0_x_25.0 191.0 25.0 102.30 130.38 4592.66 480.91 694.11 3.22 60.00 141.00 0.60 15.61
Pipe 191.0_x_28.0 191.0 28.0 112.50 143.38 4902.42 513.34 751.25 3.38 60.00 135.00 0.60 14.31
Pipe 191.0_x_30.0 191.0 30.0 119.10 151.74 5087.24 532.70 786.63 3.47 60.00 131.00 0.60 13.48
Pipe 191.0_x_32.0 191.0 32.0 125.50 159.84 5255.88 550.35 819.92 3.57 60.00 127.00 0.60 12.67
Pipe 191.0_x_35.0 191.0 35.0 134.60 171.53 5480.63 573.89 866.05 3.69 60.00 121.00 0.60 11.50
Pipe 191.0_x_36.0 191.0 36.0 137.60 175.30 5548.49 580.99 880.45 3.73 60.00 119.00 0.60 11.12
Pipe 191.0_x_40.0 191.0 40.0 148.90 189.75 5787.68 606.04 933.37 3.89 60.00 111.00 0.60 9.68
Pipe 191.0_x_45.0 191.0 45.0 162.00 206.40 6022.05 630.58 989.60 4.05 60.00 101.00 0.60 8.01
Pipe 191.0_x_50.0 191.0 50.0 173.90 221.48 6196.24 648.82 1035.72 4.20 60.00 91.00 0.60 6.50
Pipe 191.0_x_55.0 191.0 55.0 184.50 234.99 6321.56 661.94 1072.74 4.32 60.00 81.00 0.60 5.15
Pipe 191.0_x_60.0 191.0 60.0 193.80 246.93 6408.12 671.01 1101.66 4.43 60.00 71.00 0.60 3.96
Pipe 193.7_x_5.6 193.7 5.6 26.00 33.09 1464.87 151.25 198.20 1.62 60.85 182.50 0.61 26.16
Pipe 193.7_x_6.3 193.7 6.3 29.10 37.09 1630.05 168.31 221.33 1.72 60.85 181.10 0.61 25.76
Pipe 193.7_x_7.1 193.7 7.1 32.70 41.62 1814.18 187.32 247.34 1.82 60.85 179.50 0.61 25.31
Pipe 193.7_x_8.0 193.7 8.0 36.60 46.67 2015.54 208.11 276.05 1.93 60.85 177.70 0.61 24.80
Pipe 193.7_x_8.8 193.7 8.8 40.10 51.12 2189.45 226.07 301.08 2.02 60.85 176.10 0.61 24.36
Pipe 193.7_x_10.0 193.7 10.0 45.30 57.71 2441.59 252.10 337.79 2.14 60.85 173.70 0.61 23.70
Pipe 193.7_x_11.0 193.7 11.0 49.60 63.14 2643.87 272.99 367.62 2.24 60.85 171.70 0.61 23.15
Pipe 193.7_x_12.5 193.7 12.5 55.90 71.16 2934.31 302.98 411.07 2.38 60.85 168.70 0.61 22.35
Pipe 193.7_x_14.2 193.7 14.2 62.90 80.08 3245.27 335.08 458.48 2.52 60.85 165.30 0.61 21.46
Pipe 193.7_x_16.0 193.7 16.0 70.10 89.32 3554.26 366.99 506.60 2.67 60.85 161.70 0.61 20.54
Pipe 193.7_x_17.5 193.7 17.5 76.00 96.87 3796.46 391.99 545.10 2.78 60.85 158.70 0.61 19.78
Pipe 193.7_x_20.0 193.7 20.0 85.70 109.14 4170.70 430.64 606.10 2.95 60.85 153.70 0.61 18.55
Pipe 193.7_x_22.2 193.7 22.2 93.90 119.61 4471.18 461.66 656.60 3.09 60.85 149.30 0.61 17.51
Pipe 193.7_x_25.0 193.7 25.0 104.00 132.50 4817.03 497.37 716.70 3.25 60.85 143.70 0.61 16.22
Pipe 193.7_x_28.0 193.7 28.0 114.40 145.76 5145.32 531.27 776.10 3.41 60.85 137.70 0.61 14.89
Pipe 193.7_x_30.0 193.7 30.0 121.10 154.28 5341.62 551.54 812.93 3.50 60.85 133.70 0.61 14.04
Pipe 193.7_x_32.0 193.7 32.0 127.60 162.56 5521.08 570.07 847.62 3.60 60.85 129.70 0.61 13.21
Pipe 193.7_x_35.0 193.7 35.0 137.00 174.50 5760.82 594.82 895.79 3.73 60.85 123.70 0.61 12.02
Pipe 193.7_x_36.0 193.7 36.0 140.00 178.35 5833.37 602.31 910.85 3.77 60.85 121.70 0.61 11.63
Pipe 193.7_x_40.0 193.7 40.0 151.60 193.15 6089.79 628.79 966.28 3.92 60.85 113.70 0.61 10.15
Pipe 193.7_x_45.0 193.7 45.0 165.00 210.22 6342.51 654.88 1025.40 4.09 60.85 103.70 0.61 8.45
Pipe 193.7_x_50.0 193.7 50.0 177.20 225.72 6531.78 674.42 1074.15 4.24 60.85 93.70 0.61 6.90
Pipe 193.7_x_55.0 193.7 55.0 188.10 239.66 6669.25 688.62 1113.53 4.37 60.85 83.70 0.61 5.50
Pipe 193.7_x_60.0 193.7 60.0 197.80 252.02 6765.34 698.54 1144.54 4.48 60.85 73.70 0.61 4.27
Pipe 203.0_x_6.3 203.0 6.3 30.60 38.93 1884.77 185.69 243.84 1.76 63.77 190.40 0.64 28.47
Pipe 203.0_x_7.1 203.0 7.1 34.30 43.70 2098.90 206.79 272.60 1.86 63.77 188.80 0.64 28.00
Pipe 203.0_x_8.0 203.0 8.0 38.50 49.01 2333.37 229.89 304.37 1.97 63.77 187.00 0.64 27.46
Pipe 203.0_x_8.8 203.0 8.8 42.10 53.69 2536.19 249.87 332.11 2.07 63.77 185.40 0.64 27.00
Pipe 203.0_x_10.0 203.0 10.0 47.60 60.63 2830.72 278.89 372.82 2.20 63.77 183.00 0.64 26.30
Pipe 203.0_x_11.0 203.0 11.0 52.10 66.35 3067.46 302.21 405.95 2.30 63.77 181.00 0.64 25.73
Pipe 203.0_x_12.5 203.0 12.5 58.70 74.81 3408.17 335.78 454.28 2.44 63.77 178.00 0.64 24.88
Pipe 203.0_x_14.2 203.0 14.2 66.10 84.22 3774.02 371.82 507.12 2.59 63.77 174.60 0.64 23.94
Pipe 203.0_x_16.0 203.0 16.0 73.80 94.00 4138.78 407.76 560.87 2.73 63.77 171.00 0.64 22.97
Pipe 203.0_x_17.5 203.0 17.5 80.10 101.98 4425.66 436.03 603.97 2.85 63.77 168.00 0.64 22.17
Pipe 203.0_x_20.0 203.0 20.0 90.30 114.98 4870.79 479.88 672.45 3.02 63.77 163.00 0.64 20.87
Pipe 203.0_x_22.2 203.0 22.2 99.00 126.10 5230.06 515.28 729.34 3.17 63.77 158.60 0.64 19.76
Pipe 203.0_x_25.0 203.0 25.0 109.70 139.80 5646.03 556.26 797.31 3.34 63.77 153.00 0.64 18.39
Pipe 203.0_x_28.0 203.0 28.0 120.80 153.94 6043.80 595.45 864.82 3.50 63.77 147.00 0.64 16.97
Pipe 203.0_x_30.0 203.0 30.0 128.00 163.05 6283.28 619.04 906.87 3.60 63.77 143.00 0.64 16.06
Pipe 203.0_x_32.0 203.0 32.0 134.90 171.91 6503.49 640.74 946.64 3.70 63.77 139.00 0.64 15.17
Pipe 203.0_x_35.0 203.0 35.0 145.00 184.73 6799.98 669.95 1002.13 3.83 63.77 133.00 0.64 13.89
Pipe 203.0_x_36.0 203.0 36.0 148.30 188.87 6890.31 678.85 1019.56 3.88 63.77 131.00 0.64 13.48
Pipe 203.0_x_40.0 203.0 40.0 160.80 204.83 7212.39 710.58 1084.09 4.04 63.77 123.00 0.64 11.88
Pipe 203.0_x_45.0 203.0 45.0 175.30 223.37 7535.57 742.42 1153.76 4.22 63.77 113.00 0.64 10.03
Pipe 203.0_x_50.0 203.0 50.0 188.60 240.33 7783.45 766.84 1212.12 4.37 63.77 103.00 0.64 8.33
Pipe 203.0_x_55.0 203.0 55.0 200.70 255.73 7968.73 785.10 1260.18 4.51 63.77 93.00 0.64 6.79
Pipe 203.0_x_60.0 203.0 60.0 211.60 269.55 8102.97 798.32 1298.94 4.63 63.77 83.00 0.64 5.41
Pipe 216.0_x_6.3 216.0 6.3 34.60 41.50 2283.43 211.43 277.12 1.82 67.86 203.40 0.68 32.49
Pipe 216.0_x_7.1 216.0 7.1 38.90 46.60 2544.69 235.62 309.96 1.93 67.86 201.80 0.68 31.98
Pipe 216.0_x_8.0 216.0 8.0 43.60 52.28 2831.27 262.16 346.28 2.04 67.86 200.00 0.68 31.42
Pipe 216.0_x_8.8 216.0 8.8 47.80 57.28 3079.60 285.15 378.03 2.14 67.86 198.40 0.68 30.92
Pipe 216.0_x_10.0 216.0 10.0 54.00 64.72 3440.99 318.61 424.69 2.27 67.86 196.00 0.68 30.17
Pipe 216.0_x_11.0 216.0 11.0 59.10 70.84 3732.18 345.57 462.72 2.37 67.86 194.00 0.68 29.56
Pipe 216.0_x_12.5 216.0 12.5 66.70 79.91 4152.40 384.48 518.30 2.52 67.86 191.00 0.68 28.65
Pipe 216.0_x_14.2 216.0 14.2 75.20 90.02 4605.29 426.42 579.22 2.68 67.86 187.60 0.68 27.64
Pipe 216.0_x_16.0 216.0 16.0 84.00 100.53 5058.72 468.40 641.37 2.83 67.86 184.00 0.68 26.59
Pipe 216.0_x_17.5 216.0 17.5 91.30 109.13 5416.79 501.56 691.33 2.95 67.86 181.00 0.68 25.73
Pipe 216.0_x_20.0 216.0 20.0 103.10 123.15 5975.26 553.27 770.99 3.13 67.86 176.00 0.68 24.33
Pipe 216.0_x_22.2 216.0 22.2 113.20 135.16 6428.89 595.27 837.44 3.28 67.86 171.60 0.68 23.13
Pipe 216.0_x_25.0 216.0 25.0 125.80 150.01 6957.89 644.25 917.23 3.46 67.86 166.00 0.68 21.64
Pipe 216.0_x_28.0 216.0 28.0 138.80 165.37 7468.26 691.51 996.95 3.63 67.86 160.00 0.68 20.11
Pipe 216.0_x_30.0 216.0 30.0 147.20 175.30 7778.10 720.19 1046.88 3.73 67.86 156.00 0.68 19.11
Pipe 216.0_x_32.0 216.0 32.0 155.50 184.98 8065.00 746.76 1094.32 3.84 67.86 152.00 0.68 18.15
Pipe 216.0_x_35.0 216.0 35.0 167.40 199.02 8454.86 782.86 1160.93 3.98 67.86 146.00 0.68 16.74
Pipe 216.0_x_36.0 216.0 36.0 171.30 203.58 8574.59 793.94 1181.95 4.02 67.86 144.00 0.68 16.29
Pipe 216.0_x_40.0 216.0 40.0 186.40 221.17 9005.97 833.89 1260.37 4.20 67.86 136.00 0.68 14.53
Pipe 216.0_x_45.0 216.0 45.0 204.20 241.75 9448.02 874.82 1346.22 4.39 67.86 126.00 0.68 12.47
Pipe 216.0_x_50.0 216.0 50.0 220.70 260.75 9796.46 907.08 1419.47 4.56 67.86 116.00 0.68 10.57
Pipe 216.0_x_55.0 216.0 55.0 236.00 278.19 10065.54 931.99 1481.11 4.71 67.86 106.00 0.68 8.82
Pipe 216.0_x_60.0 216.0 60.0 250.10 294.05 10268.33 950.77 1532.16 4.84 67.86 96.00 0.68 7.24
Pipe 219.1_x_6.3 219.1 6.3 33.10 42.12 2386.14 217.81 285.37 1.83 68.83 206.50 0.69 33.49
Pipe 219.1_x_7.1 219.1 7.1 37.10 47.29 2659.58 242.77 319.22 1.94 68.83 204.90 0.69 32.97
Pipe 219.1_x_8.0 219.1 8.0 41.60 53.06 2959.63 270.16 356.68 2.05 68.83 203.10 0.69 32.40
Pipe 219.1_x_8.8 219.1 8.8 45.60 58.14 3219.74 293.91 389.42 2.15 68.83 201.50 0.69 31.89
Pipe 219.1_x_10.0 219.1 10.0 51.60 65.69 3598.44 328.48 437.56 2.29 68.83 199.10 0.69 31.13
Pipe 219.1_x_11.0 219.1 11.0 56.40 71.91 3903.74 356.34 476.81 2.39 68.83 197.10 0.69 30.51
Pipe 219.1_x_12.5 219.1 12.5 63.70 81.13 4344.58 396.58 534.20 2.54 68.83 194.10 0.69 29.59
Pipe 219.1_x_14.2 219.1 14.2 71.80 91.41 4820.09 439.99 597.13 2.70 68.83 190.70 0.69 28.56
Pipe 219.1_x_16.0 219.1 16.0 80.10 102.09 5296.59 483.49 661.36 2.85 68.83 187.10 0.69 27.49
Pipe 219.1_x_17.5 219.1 17.5 87.00 110.84 5673.22 517.87 713.03 2.97 68.83 184.10 0.69 26.62
Pipe 219.1_x_20.0 219.1 20.0 98.20 125.10 6261.29 571.55 795.48 3.16 68.83 179.10 0.69 25.19
Pipe 219.1_x_22.2 219.1 22.2 107.80 137.32 6739.63 615.21 864.33 3.31 68.83 174.70 0.69 23.97
Pipe 219.1_x_25.0 219.1 25.0 119.70 152.45 7298.31 666.21 947.08 3.48 68.83 169.10 0.69 22.46
Pipe 219.1_x_28.0 219.1 28.0 132.00 168.10 7838.35 715.51 1029.86 3.66 68.83 163.10 0.69 20.89
Pipe 219.1_x_30.0 219.1 30.0 139.90 178.22 8166.78 745.49 1081.76 3.77 68.83 159.10 0.69 19.88
Pipe 219.1_x_32.0 219.1 32.0 147.60 188.09 8471.35 773.29 1131.13 3.87 68.83 155.10 0.69 18.89
