Pipe
DIM OD [mm]
DIM th [mm]
DIM G [kg/m]
DIM A [cm^2]
DIM I [cm^4]
DIM Wel [cm^3]
DIM Wpl [cm^3]
DIM r [cm]
DIM P [cm]
DIM ID [mm]
DIM Paint [m^2/m]
DIM Volume [dm^3/m]

INFO seamless pipes according to: PN-EN 10220:2005
INFO manufactured acc. to: EN 10210-1,2: 2007; EN 10297-1: 2005; EN 10216-1,2,3: 200
INFO data source: https://www.unitube.pl/
INFO G - weight per meter (weight according to standard)
INFO OD, ID, th - outer/inner diameter, wall thickness
INFO all below parameters calculated based on OD & th
INFO A - cross section area
INFO I - second moment of area 
INFO Wel, Wpl - elastic and plastic modulus
INFO r - radiuss of gyration
INFO P - external perimeter
INFO Paint - outer surface paint area
INFO Volume - pipe content volume per meter

Pipe 21.3_x_2.0 21.3 2.0 0.95 1.21 0.57 0.54 0.75 0.31 6.69 17.30 0.07 0.24
Pipe 21.3_x_2.3 21.3 2.3 1.08 1.37 0.63 0.59 0.83 0.33 6.69 16.70 0.07 0.22
Pipe 21.3_x_2.6 21.3 2.6 1.20 1.53 0.68 0.64 0.92 0.35 6.69 16.10 0.07 0.20
Pipe 21.3_x_2.9 21.3 2.9 1.32 1.68 0.73 0.68 0.99 0.37 6.69 15.50 0.07 0.19
Pipe 21.3_x_3.2 21.3 3.2 1.43 1.82 0.77 0.72 1.06 0.38 6.69 14.90 0.07 0.17
Pipe 21.3_x_3.6 21.3 3.6 1.57 2.00 0.82 0.77 1.14 0.40 6.69 14.10 0.07 0.16
Pipe 21.3_x_4.0 21.3 4.0 1.71 2.17 0.86 0.81 1.22 0.42 6.69 13.30 0.07 0.14
Pipe 21.3_x_4.5 21.3 4.5 1.86 2.38 0.90 0.84 1.30 0.43 6.69 12.30 0.07 0.12
Pipe 21.3_x_5.0 21.3 5.0 2.01 2.56 0.93 0.87 1.37 0.45 6.69 11.30 0.07 0.10
Pipe 21.3_x_5.6 21.3 5.6 2.17 2.76 0.96 0.90 1.44 0.47 6.69 10.10 0.07 0.08
Pipe 25.0_x_2.0 25.0 2.0 1.13 1.45 0.96 0.77 1.06 0.34 7.85 21.00 0.08 0.35
Pipe 25.0_x_2.3 25.0 2.3 1.29 1.64 1.07 0.85 1.19 0.36 7.85 20.40 0.08 0.33
Pipe 25.0_x_2.6 25.0 2.6 1.44 1.83 1.16 0.93 1.31 0.38 7.85 19.80 0.08 0.31
Pipe 25.0_x_2.9 25.0 2.9 1.58 2.01 1.25 1.00 1.43 0.40 7.85 19.20 0.08 0.29
Pipe 25.0_x_3.2 25.0 3.2 1.72 2.19 1.33 1.06 1.53 0.42 7.85 18.60 0.08 0.27
Pipe 25.0_x_3.6 25.0 3.6 1.90 2.42 1.42 1.14 1.66 0.44 7.85 17.80 0.08 0.25
Pipe 25.0_x_4.0 25.0 4.0 2.07 2.64 1.51 1.21 1.79 0.46 7.85 17.00 0.08 0.23
Pipe 25.0_x_4.5 25.0 4.5 2.27 2.90 1.60 1.28 1.92 0.48 7.85 16.00 0.08 0.20
Pipe 25.0_x_5.0 25.0 5.0 2.47 3.14 1.67 1.34 2.04 0.50 7.85 15.00 0.08 0.18
Pipe 25.0_x_5.6 25.0 5.6 2.68 3.41 1.74 1.39 2.17 0.52 7.85 13.80 0.08 0.15
Pipe 25.0_x_6.3 25.0 6.3 2.91 3.70 1.80 1.44 2.29 0.54 7.85 12.40 0.08 0.12
Pipe 26.9_x_2.0 26.9 2.0 1.23 1.56 1.22 0.91 1.24 0.35 8.45 22.90 0.08 0.41
Pipe 26.9_x_2.3 26.9 2.3 1.40 1.78 1.36 1.01 1.40 0.38 8.45 22.30 0.08 0.39
Pipe 26.9_x_2.6 26.9 2.6 1.56 1.98 1.48 1.10 1.54 0.40 8.45 21.70 0.08 0.37
Pipe 26.9_x_2.9 26.9 2.9 1.72 2.19 1.60 1.19 1.68 0.42 8.45 21.10 0.08 0.35
Pipe 26.9_x_3.2 26.9 3.2 1.87 2.38 1.70 1.27 1.81 0.44 8.45 20.50 0.08 0.33
Pipe 26.9_x_3.6 26.9 3.6 2.07 2.64 1.83 1.36 1.97 0.46 8.45 19.70 0.08 0.30
Pipe 26.9_x_4.0 26.9 4.0 2.26 2.88 1.94 1.45 2.12 0.48 8.45 18.90 0.08 0.28
Pipe 26.9_x_4.5 26.9 4.5 2.49 3.17 2.07 1.54 2.29 0.50 8.45 17.90 0.08 0.25
Pipe 26.9_x_5.0 26.9 5.0 2.70 3.44 2.17 1.61 2.44 0.52 8.45 16.90 0.08 0.22
Pipe 26.9_x_5.6 26.9 5.6 2.94 3.75 2.27 1.69 2.60 0.55 8.45 15.70 0.08 0.19
Pipe 26.9_x_6.3 26.9 6.3 3.20 4.08 2.37 1.76 2.76 0.57 8.45 14.30 0.08 0.16
Pipe 26.9_x_7.1 26.9 7.1 3.47 4.42 2.44 1.82 2.90 0.59 8.45 12.70 0.08 0.13
Pipe 30.0_x_2.3 30.0 2.3 1.57 2.00 1.93 1.29 1.77 0.40 9.42 25.40 0.09 0.51
Pipe 30.0_x_2.6 30.0 2.6 1.76 2.24 2.12 1.41 1.96 0.42 9.42 24.80 0.09 0.48
Pipe 30.0_x_2.9 30.0 2.9 1.94 2.47 2.29 1.53 2.14 0.44 9.42 24.20 0.09 0.46
Pipe 30.0_x_3.2 30.0 3.2 2.11 2.69 2.45 1.64 2.31 0.46 9.42 23.60 0.09 0.44
Pipe 30.0_x_3.6 30.0 3.6 2.34 2.99 2.65 1.77 2.53 0.49 9.42 22.80 0.09 0.41
Pipe 30.0_x_4.0 30.0 4.0 2.56 3.27 2.83 1.88 2.73 0.51 9.42 22.00 0.09 0.38
Pipe 30.0_x_4.5 30.0 4.5 2.83 3.60 3.02 2.01 2.96 0.54 9.42 21.00 0.09 0.35
Pipe 30.0_x_5.0 30.0 5.0 3.08 3.93 3.19 2.13 3.17 0.56 9.42 20.00 0.09 0.31
Pipe 30.0_x_5.6 30.0 5.6 3.37 4.29 3.36 2.24 3.39 0.58 9.42 18.80 0.09 0.28
Pipe 30.0_x_6.3 30.0 6.3 3.68 4.69 3.53 2.35 3.62 0.61 9.42 17.40 0.09 0.24
Pipe 30.0_x_7.1 30.0 7.1 4.01 5.11 3.67 2.45 3.84 0.64 9.42 15.80 0.09 0.20
Pipe 30.0_x_8.0 30.0 8.0 4.34 5.53 3.79 2.53 4.04 0.66 9.42 14.00 0.09 0.15
Pipe 30.0_x_8.8 30.0 8.8 4.60 5.86 3.86 2.57 4.18 0.68 9.42 12.40 0.09 0.12
Pipe 31.8_x_2.3 31.8 2.3 1.67 2.13 2.33 1.47 2.01 0.41 9.99 27.20 0.10 0.58
Pipe 31.8_x_2.6 31.8 2.6 1.87 2.39 2.56 1.61 2.22 0.44 9.99 26.60 0.10 0.56
Pipe 31.8_x_2.9 31.8 2.9 2.07 2.63 2.78 1.75 2.43 0.46 9.99 26.00 0.10 0.53
Pipe 31.8_x_3.2 31.8 3.2 2.26 2.88 2.98 1.87 2.63 0.48 9.99 25.40 0.10 0.51
Pipe 31.8_x_3.6 31.8 3.6 2.50 3.19 3.22 2.03 2.88 0.50 9.99 24.60 0.10 0.48
Pipe 31.8_x_4.0 31.8 4.0 2.74 3.49 3.44 2.17 3.11 0.53 9.99 23.80 0.10 0.44
Pipe 31.8_x_4.5 31.8 4.5 3.03 3.86 3.69 2.32 3.38 0.55 9.99 22.80 0.10 0.41
Pipe 31.8_x_5.0 31.8 5.0 3.30 4.21 3.91 2.46 3.63 0.58 9.99 21.80 0.10 0.37
Pipe 31.8_x_5.6 31.8 5.6 3.62 4.61 4.14 2.60 3.90 0.61 9.99 20.60 0.10 0.33
Pipe 31.8_x_6.3 31.8 6.3 3.96 5.05 4.35 2.74 4.18 0.63 9.99 19.20 0.10 0.29
Pipe 31.8_x_7.1 31.8 7.1 4.32 5.51 4.55 2.86 4.45 0.66 9.99 17.60 0.10 0.24
Pipe 31.8_x_8.0 31.8 8.0 4.70 5.98 4.71 2.97 4.70 0.69 9.99 15.80 0.10 0.20
Pipe 31.8_x_8.8 31.8 8.8 4.99 6.36 4.82 3.03 4.88 0.71 9.99 14.20 0.10 0.16
Pipe 33.7_x_2.3 33.7 2.3 1.78 2.27 2.81 1.67 2.27 0.42 10.59 29.10 0.11 0.67
Pipe 33.7_x_2.6 33.7 2.6 1.99 2.54 3.09 1.84 2.52 0.45 10.59 28.50 0.11 0.64
Pipe 33.7_x_2.9 33.7 2.9 2.20 2.81 3.36 1.99 2.76 0.47 10.59 27.90 0.11 0.61
Pipe 33.7_x_3.2 33.7 3.2 2.41 3.07 3.60 2.14 2.99 0.49 10.59 27.30 0.11 0.59
Pipe 33.7_x_3.6 33.7 3.6 2.67 3.40 3.91 2.32 3.28 0.52 10.59 26.50 0.11 0.55
Pipe 33.7_x_4.0 33.7 4.0 2.93 3.73 4.19 2.49 3.55 0.54 10.59 25.70 0.11 0.52
Pipe 33.7_x_4.5 33.7 4.5 3.24 4.13 4.50 2.67 3.87 0.57 10.59 24.70 0.11 0.48
Pipe 33.7_x_5.0 33.7 5.0 3.54 4.51 4.78 2.84 4.16 0.60 10.59 23.70 0.11 0.44
Pipe 33.7_x_5.6 33.7 5.6 3.88 4.94 5.07 3.01 4.48 0.63 10.59 22.50 0.11 0.40
Pipe 33.7_x_6.3 33.7 6.3 4.26 5.42 5.36 3.18 4.81 0.66 10.59 21.10 0.11 0.35
Pipe 33.7_x_7.1 33.7 7.1 4.66 5.93 5.62 3.34 5.14 0.69 10.59 19.50 0.11 0.30
Pipe 33.7_x_8.0 33.7 8.0 5.07 6.46 5.85 3.47 5.46 0.72 10.59 17.70 0.11 0.25
Pipe 33.7_x_8.8 33.7 8.8 5.40 6.88 6.00 3.56 5.68 0.74 10.59 16.10 0.11 0.20
Pipe 33.7_x_10.0 33.7 10.0 5.84 7.45 6.16 3.66 5.95 0.77 10.59 13.70 0.11 0.15
Pipe 35.0_x_2.6 35.0 2.6 2.08 2.65 3.50 2.00 2.74 0.46 11.00 29.80 0.11 0.70
Pipe 35.0_x_2.9 35.0 2.9 2.30 2.92 3.80 2.17 3.00 0.48 11.00 29.20 0.11 0.67
Pipe 35.0_x_3.2 35.0 3.2 2.51 3.20 4.08 2.33 3.25 0.50 11.00 28.60 0.11 0.64
Pipe 35.0_x_3.6 35.0 3.6 2.79 3.55 4.43 2.53 3.57 0.53 11.00 27.80 0.11 0.61
Pipe 35.0_x_4.0 35.0 4.0 3.06 3.90 4.76 2.72 3.87 0.56 11.00 27.00 0.11 0.57
Pipe 35.0_x_4.5 35.0 4.5 3.38 4.31 5.12 2.93 4.22 0.59 11.00 26.00 0.11 0.53
Pipe 35.0_x_5.0 35.0 5.0 3.70 4.71 5.45 3.11 4.54 0.61 11.00 25.00 0.11 0.49
Pipe 35.0_x_5.6 35.0 5.6 4.06 5.17 5.79 3.31 4.90 0.64 11.00 23.80 0.11 0.44
Pipe 35.0_x_6.3 35.0 6.3 4.46 5.68 6.13 3.50 5.27 0.67 11.00 22.40 0.11 0.39
Pipe 35.0_x_7.1 35.0 7.1 4.88 6.22 6.45 3.68 5.65 0.70 11.00 20.80 0.11 0.34
Pipe 35.0_x_8.0 35.0 8.0 5.33 6.79 6.73 3.84 6.00 0.73 11.00 19.00 0.11 0.28
Pipe 35.0_x_8.8 35.0 8.8 5.69 7.24 6.92 3.95 6.27 0.76 11.00 17.40 0.11 0.24
Pipe 35.0_x_10.0 35.0 10.0 6.17 7.85 7.12 4.07 6.58 0.79 11.00 15.00 0.11 0.18
Pipe 38.0_x_2.6 38.0 2.6 2.27 2.89 4.55 2.40 3.26 0.48 11.94 32.80 0.12 0.84
Pipe 38.0_x_2.9 38.0 2.9 2.51 3.20 4.96 2.61 3.58 0.50 11.94 32.20 0.12 0.81
Pipe 38.0_x_3.2 38.0 3.2 2.75 3.50 5.34 2.81 3.89 0.53 11.94 31.60 0.12 0.78
Pipe 38.0_x_3.6 38.0 3.6 3.05 3.89 5.82 3.06 4.28 0.56 11.94 30.80 0.12 0.75
Pipe 38.0_x_4.0 38.0 4.0 3.35 4.27 6.26 3.29 4.65 0.58 11.94 30.00 0.12 0.71
Pipe 38.0_x_4.5 38.0 4.5 3.72 4.74 6.76 3.56 5.08 0.61 11.94 29.00 0.12 0.66
Pipe 38.0_x_5.0 38.0 5.0 4.07 5.18 7.22 3.80 5.49 0.64 11.94 28.00 0.12 0.62
Pipe 38.0_x_5.6 38.0 5.6 4.47 5.70 7.70 4.05 5.94 0.67 11.94 26.80 0.12 0.56
Pipe 38.0_x_6.3 38.0 6.3 4.92 6.27 8.19 4.31 6.41 0.71 11.94 25.40 0.12 0.51
Pipe 38.0_x_7.1 38.0 7.1 5.41 6.89 8.66 4.56 6.90 0.74 11.94 23.80 0.12 0.44
Pipe 38.0_x_8.0 38.0 8.0 5.92 7.54 9.09 4.78 7.37 0.77 11.94 22.00 0.12 0.38
Pipe 38.0_x_8.8 38.0 8.8 6.34 8.07 9.39 4.94 7.73 0.80 11.94 20.40 0.12 0.33
Pipe 38.0_x_10.0 38.0 10.0 6.90 8.80 9.72 5.12 8.17 0.84 11.94 18.00 0.12 0.25
Pipe 38.0_x_11.0 38.0 11.0 7.32 9.33 9.91 5.22 8.46 0.86 11.94 16.00 0.12 0.20
Pipe 42.4_x_2.6 42.4 2.6 2.55 3.25 6.46 3.05 4.12 0.51 13.32 37.20 0.13 1.09
Pipe 42.4_x_2.9 42.4 2.9 2.82 3.60 7.06 3.33 4.53 0.54 13.32 36.60 0.13 1.05
Pipe 42.4_x_3.2 42.4 3.2 3.09 3.94 7.62 3.59 4.93 0.56 13.32 36.00 0.13 1.02
Pipe 42.4_x_3.6 42.4 3.6 3.44 4.39 8.33 3.93 5.44 0.59 13.32 35.20 0.13 0.97
Pipe 42.4_x_4.0 42.4 4.0 3.79 4.83 8.99 4.24 5.92 0.62 13.32 34.40 0.13 0.93
Pipe 42.4_x_4.5 42.4 4.5 4.21 5.36 9.76 4.60 6.49 0.65 13.32 33.40 0.13 0.88
Pipe 42.4_x_5.0 42.4 5.0 4.61 5.87 10.46 4.93 7.04 0.68 13.32 32.40 0.13 0.82
Pipe 42.4_x_5.6 42.4 5.6 5.08 6.47 11.21 5.29 7.64 0.72 13.32 31.20 0.13 0.76
Pipe 42.4_x_6.3 42.4 6.3 5.61 7.14 11.99 5.66 8.29 0.75 13.32 29.80 0.13 0.70
Pipe 42.4_x_7.1 42.4 7.1 6.18 7.87 12.76 6.02 8.97 0.79 13.32 28.20 0.13 0.62
Pipe 42.4_x_8.0 42.4 8.0 6.79 8.65 13.48 6.36 9.64 0.83 13.32 26.40 0.13 0.55
Pipe 42.4_x_8.8 42.4 8.8 7.29 9.29 14.01 6.61 10.16 0.86 13.32 24.80 0.13 0.48
Pipe 42.4_x_10.0 42.4 10.0 7.99 10.18 14.63 6.90 10.83 0.90 13.32 22.40 0.13 0.39
Pipe 42.4_x_11.0 42.4 11.0 8.52 10.85 15.01 7.08 11.29 0.93 13.32 20.40 0.13 0.33
Pipe 42.4_x_12.5 42.4 12.5 9.22 11.74 15.41 7.27 11.83 0.97 13.32 17.40 0.13 0.24
Pipe 44.5_x_2.6 44.5 2.6 2.69 3.42 7.54 3.39 4.57 0.52 13.98 39.30 0.14 1.21
Pipe 44.5_x_2.9 44.5 2.9 2.97 3.79 8.24 3.70 5.03 0.55 13.98 38.70 0.14 1.18
Pipe 44.5_x_3.2 44.5 3.2 3.26 4.15 8.91 4.00 5.47 0.57 13.98 38.10 0.14 1.14
Pipe 44.5_x_3.6 44.5 3.6 3.63 4.63 9.75 4.38 6.04 0.61 13.98 37.30 0.14 1.09
Pipe 44.5_x_4.0 44.5 4.0 3.99 5.09 10.54 4.74 6.58 0.64 13.98 36.50 0.14 1.05
Pipe 44.5_x_4.5 44.5 4.5 4.44 5.65 11.45 5.15 7.23 0.67 13.98 35.50 0.14 0.99
Pipe 44.5_x_5.0 44.5 5.0 4.87 6.20 12.29 5.53 7.84 0.70 13.98 34.50 0.14 0.93
Pipe 44.5_x_5.6 44.5 5.6 5.37 6.84 13.21 5.94 8.53 0.74 13.98 33.30 0.14 0.87
Pipe 44.5_x_6.3 44.5 6.3 5.93 7.56 14.17 6.37 9.28 0.78 13.98 31.90 0.14 0.80
Pipe 44.5_x_7.1 44.5 7.1 6.55 8.34 15.11 6.79 10.05 0.81 13.98 30.30 0.14 0.72
Pipe 44.5_x_8.0 44.5 8.0 7.20 9.17 16.01 7.20 10.83 0.85 13.98 28.50 0.14 0.64
Pipe 44.5_x_8.8 44.5 8.8 7.75 9.87 16.68 7.50 11.44 0.89 13.98 26.90 0.14 0.57
Pipe 44.5_x_10.0 44.5 10.0 8.51 10.84 17.48 7.86 12.24 0.93 13.98 24.50 0.14 0.47
Pipe 44.5_x_11.0 44.5 11.0 9.09 11.58 17.99 8.09 12.79 0.96 13.98 22.50 0.14 0.40
Pipe 44.5_x_12.5 44.5 12.5 9.86 12.57 18.54 8.33 13.45 1.00 13.98 19.50 0.14 0.30
Pipe 48.3_x_2.6 48.3 2.6 2.93 3.73 9.78 4.05 5.44 0.55 15.17 43.10 0.15 1.46
Pipe 48.3_x_2.9 48.3 2.9 3.25 4.14 10.70 4.43 5.99 0.57 15.17 42.50 0.15 1.42
Pipe 48.3_x_3.2 48.3 3.2 3.56 4.53 11.59 4.80 6.52 0.60 15.17 41.90 0.15 1.38
Pipe 48.3_x_3.6 48.3 3.6 3.97 5.06 12.71 5.26 7.21 0.63 15.17 41.10 0.15 1.33
Pipe 48.3_x_4.0 48.3 4.0 4.37 5.57 13.77 5.70 7.87 0.67 15.17 40.30 0.15 1.28
Pipe 48.3_x_4.5 48.3 4.5 4.86 6.19 15.01 6.21 8.66 0.70 15.17 39.30 0.15 1.21
Pipe 48.3_x_5.0 48.3 5.0 5.34 6.80 16.15 6.69 9.42 0.74 15.17 38.30 0.15 1.15
Pipe 48.3_x_5.6 48.3 5.6 5.90 7.51 17.42 7.21 10.27 0.77 15.17 37.10 0.15 1.08
Pipe 48.3_x_6.3 48.3 6.3 6.53 8.31 18.74 7.76 11.20 0.81 15.17 35.70 0.15 1.00
Pipe 48.3_x_7.1 48.3 7.1 7.21 9.19 20.08 8.31 12.17 0.86 15.17 34.10 0.15 0.91
Pipe 48.3_x_8.0 48.3 8.0 7.95 10.13 21.37 8.85 13.16 0.90 15.17 32.30 0.15 0.82
Pipe 48.3_x_8.8 48.3 8.8 8.57 10.92 22.35 9.26 13.96 0.93 15.17 30.70 0.15 0.74
Pipe 48.3_x_10.0 48.3 10.0 9.44 12.03 23.57 9.76 15.00 0.98 15.17 28.30 0.15 0.63
Pipe 48.3_x_11.0 48.3 11.0 10.10 12.89 24.37 10.09 15.75 1.01 15.17 26.30 0.15 0.54
Pipe 48.3_x_12.5 48.3 12.5 11.00 14.06 25.27 10.46 16.67 1.06 15.17 23.30 0.15 0.43
Pipe 51.0_x_2.6 51.0 2.6 3.10 3.95 11.61 4.55 6.10 0.56 16.02 45.80 0.16 1.65
Pipe 51.0_x_2.9 51.0 2.9 3.44 4.38 12.72 4.99 6.72 0.59 16.02 45.20 0.16 1.60
Pipe 51.0_x_3.2 51.0 3.2 3.77 4.81 13.79 5.41 7.32 0.62 16.02 44.60 0.16 1.56
Pipe 51.0_x_3.6 51.0 3.6 4.21 5.36 15.14 5.94 8.10 0.65 16.02 43.80 0.16 1.51
Pipe 51.0_x_4.0 51.0 4.0 4.64 5.91 16.43 6.44 8.86 0.69 16.02 43.00 0.16 1.45
Pipe 51.0_x_4.5 51.0 4.5 5.16 6.57 17.93 7.03 9.76 0.72 16.02 42.00 0.16 1.39
Pipe 51.0_x_5.0 51.0 5.0 5.67 7.23 19.34 7.58 10.62 0.76 16.02 41.00 0.16 1.32
Pipe 51.0_x_5.6 51.0 5.6 6.27 7.99 20.89 8.19 11.60 0.80 16.02 39.80 0.16 1.24
Pipe 51.0_x_6.3 51.0 6.3 6.94 8.85 22.54 8.84 12.67 0.84 16.02 38.40 0.16 1.16
Pipe 51.0_x_7.1 51.0 7.1 7.69 9.79 24.21 9.49 13.80 0.88 16.02 36.80 0.16 1.06
Pipe 51.0_x_8.0 51.0 8.0 8.48 10.81 25.84 10.13 14.96 0.93 16.02 35.00 0.16 0.96
Pipe 51.0_x_8.8 51.0 8.8 9.16 11.67 27.10 10.63 15.90 0.96 16.02 33.40 0.16 0.88
Pipe 51.0_x_10.0 51.0 10.0 10.10 12.88 28.68 11.25 17.14 1.01 16.02 31.00 0.16 0.75
Pipe 51.0_x_11.0 51.0 11.0 10.90 13.82 29.74 11.66 18.04 1.05 16.02 29.00 0.16 0.66
Pipe 51.0_x_12.5 51.0 12.5 11.90 15.12 30.97 12.14 19.18 1.10 16.02 26.00 0.16 0.53
Pipe 51.0_x_14.2 51.0 14.2 12.90 16.42 31.93 12.52 20.19 1.14 16.02 22.60 0.16 0.40
Pipe 54.0_x_2.6 54.0 2.6 3.30 4.20 13.90 5.15 6.88 0.58 16.96 48.80 0.17 1.87
Pipe 54.0_x_2.9 54.0 2.9 3.65 4.66 15.24 5.65 7.58 0.61 16.96 48.20 0.17 1.82
Pipe 54.0_x_3.2 54.0 3.2 4.01 5.11 16.54 6.13 8.27 0.64 16.96 47.60 0.17 1.78
Pipe 54.0_x_3.6 54.0 3.6 4.47 5.70 18.19 6.74 9.16 0.67 16.96 46.80 0.17 1.72
Pipe 54.0_x_4.0 54.0 4.0 4.93 6.28 19.76 7.32 10.02 0.71 16.96 46.00 0.17 1.66
Pipe 54.0_x_4.5 54.0 4.5 5.49 7.00 21.61 8.00 11.06 0.75 16.96 45.00 0.17 1.59
Pipe 54.0_x_5.0 54.0 5.0 6.04 7.70 23.34 8.65 12.05 0.78 16.96 44.00 0.17 1.52
Pipe 54.0_x_5.6 54.0 5.6 6.68 8.51 25.27 9.36 13.18 0.82 16.96 42.80 0.17 1.44
Pipe 54.0_x_6.3 54.0 6.3 7.41 9.44 27.32 10.12 14.42 0.87 16.96 41.40 0.17 1.35
Pipe 54.0_x_7.1 54.0 7.1 8.21 10.46 29.42 10.90 15.74 0.91 16.96 39.80 0.17 1.24
Pipe 54.0_x_8.0 54.0 8.0 9.07 11.56 31.50 11.67 17.10 0.96 16.96 38.00 0.17 1.13
Pipe 54.0_x_8.8 54.0 8.8 9.81 12.50 33.12 12.27 18.21 1.00 16.96 36.40 0.17 1.04
Pipe 54.0_x_10.0 54.0 10.0 10.90 13.82 35.18 13.03 19.69 1.05 16.96 34.00 0.17 0.91
Pipe 54.0_x_11.0 54.0 11.0 11.70 14.86 36.59 13.55 20.78 1.09 16.96 32.00 0.17 0.80
Pipe 54.0_x_12.5 54.0 12.5 12.80 16.30 38.27 14.17 22.18 1.14 16.96 29.00 0.17 0.66
Pipe 54.0_x_14.2 54.0 14.2 13.90 17.76 39.63 14.68 23.45 1.19 16.96 25.60 0.17 0.51
Pipe 57.0_x_2.9 57.0 2.9 3.87 4.93 18.08 6.35 8.50 0.63 17.91 51.20 0.18 2.06
Pipe 57.0_x_3.2 57.0 3.2 4.25 5.41 19.64 6.89 9.27 0.66 17.91 50.60 0.18 2.01
Pipe 57.0_x_3.6 57.0 3.6 4.74 6.04 21.62 7.59 10.28 0.69 17.91 49.80 0.18 1.95
Pipe 57.0_x_4.0 57.0 4.0 5.23 6.66 23.52 8.25 11.26 0.73 17.91 49.00 0.18 1.89
Pipe 57.0_x_4.5 57.0 4.5 5.83 7.42 25.76 9.04 12.43 0.77 17.91 48.00 0.18 1.81
Pipe 57.0_x_5.0 57.0 5.0 6.41 8.17 27.86 9.78 13.56 0.81 17.91 47.00 0.18 1.73
Pipe 57.0_x_5.6 57.0 5.6 7.10 9.04 30.22 10.60 14.85 0.85 17.91 45.80 0.18 1.65
Pipe 57.0_x_6.3 57.0 6.3 7.88 10.03 32.74 11.49 16.28 0.89 17.91 44.40 0.18 1.55
Pipe 57.0_x_7.1 57.0 7.1 8.74 11.13 35.34 12.40 17.80 0.94 17.91 42.80 0.18 1.44
Pipe 57.0_x_8.0 57.0 8.0 9.67 12.32 37.95 13.31 19.38 0.99 17.91 41.00 0.18 1.32
Pipe 57.0_x_8.8 57.0 8.8 10.50 13.33 39.99 14.03 20.67 1.03 17.91 39.40 0.18 1.22
Pipe 57.0_x_10.0 57.0 10.0 11.60 14.77 42.62 14.95 22.42 1.08 17.91 37.00 0.18 1.08
Pipe 57.0_x_11.0 57.0 11.0 12.50 15.90 44.45 15.60 23.72 1.12 17.91 35.00 0.18 0.96
Pipe 57.0_x_12.5 57.0 12.5 13.70 17.48 46.67 16.38 25.40 1.18 17.91 32.00 0.18 0.80
Pipe 57.0_x_14.2 57.0 14.2 15.00 19.09 48.53 17.03 26.97 1.23 17.91 28.60 0.18 0.64
Pipe 57.0_x_16.0 57.0 16.0 16.20 20.61 49.90 17.51 28.26 1.28 17.91 25.00 0.18 0.49
Pipe 60.3_x_2.9 60.3 2.9 4.10 5.23 21.59 7.16 9.56 0.65 18.94 54.50 0.19 2.33
Pipe 60.3_x_3.2 60.3 3.2 4.51 5.74 23.47 7.78 10.44 0.68 18.94 53.90 0.19 2.28
Pipe 60.3_x_3.6 60.3 3.6 5.03 6.41 25.87 8.58 11.59 0.71 18.94 53.10 0.19 2.21
Pipe 60.3_x_4.0 60.3 4.0 5.55 7.07 28.17 9.34 12.70 0.75 18.94 52.30 0.19 2.15
Pipe 60.3_x_4.5 60.3 4.5 6.19 7.89 30.90 10.25 14.04 0.79 18.94 51.30 0.19 2.07
Pipe 60.3_x_5.0 60.3 5.0 6.82 8.69 33.48 11.10 15.33 0.83 18.94 50.30 0.19 1.99
Pipe 60.3_x_5.6 60.3 5.6 7.55 9.62 36.37 12.06 16.81 0.88 18.94 49.10 0.19 1.89
Pipe 60.3_x_6.3 60.3 6.3 8.39 10.69 39.49 13.10 18.45 0.92 18.94 47.70 0.19 1.79
Pipe 60.3_x_7.1 60.3 7.1 9.31 11.87 42.73 14.17 20.21 0.97 18.94 46.10 0.19 1.67
Pipe 60.3_x_8.0 60.3 8.0 10.30 13.14 45.99 15.26 22.05 1.02 18.94 44.30 0.19 1.54
Pipe 60.3_x_8.8 60.3 8.8 11.20 14.24 48.58 16.11 23.57 1.06 18.94 42.70 0.19 1.43
Pipe 60.3_x_10.0 60.3 10.0 12.40 15.80 51.95 17.23 25.63 1.12 18.94 40.30 0.19 1.28
Pipe 60.3_x_11.0 60.3 11.0 13.40 17.04 54.34 18.02 27.18 1.16 18.94 38.30 0.19 1.15
Pipe 60.3_x_12.5 60.3 12.5 14.70 18.77 57.28 19.00 29.21 1.22 18.94 35.30 0.19 0.98
Pipe 60.3_x_14.2 60.3 14.2 16.10 20.57 59.82 19.84 31.13 1.28 18.94 31.90 0.19 0.80
Pipe 60.3_x_16.0 60.3 16.0 17.50 22.27 61.75 20.48 32.77 1.33 18.94 28.30 0.19 0.63
Pipe 60.3_x_17.5 60.3 17.5 18.50 23.53 62.89 20.86 33.84 1.37 18.94 25.30 0.19 0.50
Pipe 63.5_x_2.9 63.5 2.9 4.33 5.52 25.40 8.00 10.66 0.66 19.95 57.70 0.20 2.61
Pipe 63.5_x_3.2 63.5 3.2 4.76 6.06 27.63 8.70 11.65 0.69 19.95 57.10 0.20 2.56
