Pipe
DIM OD [mm]
DIM th [mm]
DIM G [kg/m]
DIM A [cm^2]
DIM I [cm^4]
DIM Wel [cm^3]
DIM Wpl [cm^3]
DIM r [cm]
DIM P [cm]
DIM ID [mm]
DIM Paint [m^2/m]
DIM Volume [dm^3/m]

INFO seamless pipes according to: PN-EN 10220: 2005
INFO manufactured acc. to: EN 10210-1,2: 2007; EN 10297-1: 2005; EN 10216-1,2,3: 200
INFO data source: https://www.unitube.pl/
INFO G - weight per meter (weight according to standard)
INFO OD, ID, th - outer/inner diameter, wall thickness
INFO all below parameters calculated based on OD & th
INFO A - cross section area
INFO I - second moment of area 
INFO Wel, Wpl - elastic and plastic modulus
INFO r - radiuss of gyration
INFO P - external perimeter
INFO Paint - outer surface paint area
INFO Volume - pipe content volume per meter

Pipe 267.0_x_6.3 267.0 6.3 40.50 51.60 4386.09 328.55 428.26 2.03 83.88 254.40 0.84 50.83
Pipe 267.0_x_7.1 267.0 7.1 45.50 57.97 4898.48 366.93 479.71 2.15 83.88 252.80 0.84 50.19
Pipe 267.0_x_8.0 267.0 8.0 51.10 65.09 5463.40 409.24 536.82 2.28 83.88 251.00 0.84 49.48
Pipe 267.0_x_8.8 267.0 8.8 56.00 71.38 5955.46 446.10 586.90 2.38 83.88 249.40 0.84 48.85
Pipe 267.0_x_10.0 267.0 10.0 63.40 80.74 6676.00 500.08 660.82 2.53 83.88 247.00 0.84 47.92
Pipe 267.0_x_11.0 267.0 11.0 69.40 88.47 7260.62 543.87 721.34 2.65 83.88 245.00 0.84 47.14
Pipe 267.0_x_12.5 267.0 12.5 78.40 99.94 8111.10 607.57 810.28 2.82 83.88 242.00 0.84 46.00
Pipe 267.0_x_14.2 267.0 14.2 88.50 112.78 9037.48 676.97 908.45 3.00 83.88 238.60 0.84 44.71
Pipe 267.0_x_16.0 267.0 16.0 99.00 126.17 9976.13 747.28 1009.38 3.17 83.88 235.00 0.84 43.37
Pipe 267.0_x_17.5 267.0 17.5 107.70 137.17 10726.08 803.45 1091.17 3.30 83.88 232.00 0.84 42.27
Pipe 267.0_x_20.0 267.0 20.0 121.80 155.19 11912.94 892.36 1222.85 3.51 83.88 227.00 0.84 40.47
Pipe 267.0_x_22.2 267.0 22.2 134.00 170.73 12894.49 965.88 1334.03 3.69 83.88 222.60 0.84 38.92
Pipe 267.0_x_25.0 267.0 25.0 149.20 190.07 14062.30 1053.36 1469.31 3.89 83.88 217.00 0.84 36.98
Pipe 267.0_x_28.0 267.0 28.0 165.00 210.24 15217.10 1139.86 1606.71 4.09 83.88 211.00 0.84 34.97
Pipe 267.0_x_30.0 267.0 30.0 175.30 223.37 15934.18 1193.57 1694.07 4.22 83.88 207.00 0.84 33.65
Pipe 267.0_x_32.0 267.0 32.0 185.40 236.25 16610.88 1244.26 1778.12 4.34 83.88 203.00 0.84 32.37
Pipe 267.0_x_35.0 267.0 35.0 200.20 255.10 17553.57 1314.87 1898.13 4.51 83.88 197.00 0.84 30.48
Pipe 267.0_x_36.0 267.0 36.0 205.10 261.25 17849.26 1337.02 1936.55 4.56 83.88 195.00 0.84 29.86
Pipe 267.0_x_40.0 267.0 40.0 223.90 285.26 18944.25 1419.05 2082.49 4.76 83.88 187.00 0.84 27.46
Pipe 267.0_x_45.0 267.0 45.0 246.40 313.85 20128.85 1507.78 2248.16 5.00 83.88 177.00 0.84 24.61
Pipe 267.0_x_50.0 267.0 50.0 267.60 340.86 21128.81 1582.68 2396.12 5.21 83.88 167.00 0.84 21.90
Pipe 267.0_x_55.0 267.0 55.0 287.50 366.31 21964.39 1645.27 2527.38 5.40 83.88 157.00 0.84 19.36
Pipe 267.0_x_60.0 267.0 60.0 306.30 390.19 22654.68 1696.98 2642.94 5.57 83.88 147.00 0.84 16.97
Pipe 267.0_x_65.0 267.0 65.0 323.80 412.49 23217.58 1739.14 2743.80 5.73 83.88 137.00 0.84 14.74
Pipe 267.0_x_70.0 267.0 70.0 340.10 433.23 23669.82 1773.02 2830.96 5.87 83.88 127.00 0.84 12.67
Pipe 267.0_x_75.0 267.0 75.0 355.10 452.39 24026.96 1799.77 2905.43 6.00 83.88 117.00 0.84 10.75
Pipe 267.0_x_80.0 267.0 80.0 368.90 469.98 24303.37 1820.48 2968.19 6.12 83.88 107.00 0.84 8.99
Pipe 273.0_x_6.3 273.0 6.3 41.40 52.79 4695.82 344.02 448.20 2.05 85.77 260.40 0.86 53.26
Pipe 273.0_x_7.1 273.0 7.1 46.60 59.31 5245.45 384.28 502.11 2.17 85.77 258.80 0.86 52.60
Pipe 273.0_x_8.0 273.0 8.0 52.30 66.60 5851.71 428.70 561.97 2.30 85.77 257.00 0.86 51.87
Pipe 273.0_x_8.8 273.0 8.8 57.30 73.04 6380.03 467.40 614.48 2.41 85.77 255.40 0.86 51.23
Pipe 273.0_x_10.0 273.0 10.0 64.90 82.62 7154.09 524.11 692.02 2.56 85.77 253.00 0.86 50.27
Pipe 273.0_x_11.0 273.0 11.0 71.10 90.54 7782.54 570.15 755.53 2.68 85.77 251.00 0.86 49.48
Pipe 273.0_x_12.5 273.0 12.5 80.30 102.30 8697.45 637.18 848.90 2.85 85.77 248.00 0.86 48.31
Pipe 273.0_x_14.2 273.0 14.2 90.60 115.45 9694.97 710.25 952.03 3.03 85.77 244.60 0.86 46.99
Pipe 273.0_x_16.0 273.0 16.0 101.40 129.18 10706.79 784.38 1058.15 3.21 85.77 241.00 0.86 45.62
Pipe 273.0_x_17.5 273.0 17.5 110.30 140.47 11516.04 843.67 1144.19 3.34 85.77 238.00 0.86 44.49
Pipe 273.0_x_20.0 273.0 20.0 124.80 158.96 12798.44 937.61 1282.85 3.56 85.77 233.00 0.86 42.64
Pipe 273.0_x_22.2 273.0 22.2 137.30 174.92 13860.69 1015.44 1400.04 3.73 85.77 228.60 0.86 41.04
Pipe 273.0_x_25.0 273.0 25.0 152.90 194.78 15126.76 1108.19 1542.81 3.94 85.77 223.00 0.86 39.06
Pipe 273.0_x_28.0 273.0 28.0 169.20 215.51 16381.43 1200.11 1688.02 4.14 85.77 217.00 0.86 36.98
Pipe 273.0_x_30.0 273.0 30.0 179.80 229.02 17162.06 1257.29 1780.47 4.27 85.77 213.00 0.86 35.63
Pipe 273.0_x_32.0 273.0 32.0 190.20 242.28 17899.92 1311.35 1869.52 4.39 85.77 209.00 0.86 34.31
Pipe 273.0_x_35.0 273.0 35.0 205.40 261.69 18930.01 1386.81 1996.83 4.56 85.77 203.00 0.86 32.37
Pipe 273.0_x_36.0 273.0 36.0 210.40 268.04 19253.70 1410.53 2037.64 4.62 85.77 201.00 0.86 31.73
Pipe 273.0_x_40.0 273.0 40.0 229.80 292.80 20455.12 1498.54 2192.89 4.83 85.77 193.00 0.86 29.26
Pipe 273.0_x_45.0 273.0 45.0 253.00 322.33 21760.73 1594.19 2369.66 5.06 85.77 183.00 0.86 26.30
Pipe 273.0_x_50.0 273.0 50.0 275.00 350.29 22868.96 1675.38 2528.12 5.28 85.77 173.00 0.86 23.51
Pipe 273.0_x_55.0 273.0 55.0 295.70 376.68 23800.80 1743.65 2669.28 5.47 85.77 163.00 0.86 20.87
Pipe 273.0_x_60.0 273.0 60.0 315.20 401.50 24576.04 1800.44 2794.14 5.65 85.77 153.00 0.86 18.39
Pipe 273.0_x_65.0 273.0 65.0 333.40 424.74 25213.29 1847.13 2903.70 5.81 85.77 143.00 0.86 16.06
Pipe 273.0_x_70.0 273.0 70.0 350.40 446.42 25729.99 1884.98 2998.96 5.96 85.77 133.00 0.86 13.89
Pipe 273.0_x_75.0 273.0 75.0 366.20 466.53 26142.40 1915.19 3080.93 6.09 85.77 123.00 0.86 11.88
Pipe 273.0_x_80.0 273.0 80.0 380.80 485.06 26465.58 1938.87 3150.59 6.21 85.77 113.00 0.86 10.03
Pipe 273.0_x_85.0 273.0 85.0 394.10 502.03 26713.46 1957.03 3208.95 6.32 85.77 103.00 0.86 8.33
Pipe 279.0_x_7.1 279.0 7.1 47.60 60.65 5608.44 402.04 525.02 2.20 87.65 264.80 0.88 55.07
Pipe 279.0_x_8.0 279.0 8.0 53.50 68.11 6258.01 448.60 587.70 2.33 87.65 263.00 0.88 54.33
Pipe 279.0_x_8.8 279.0 8.8 58.60 74.70 6824.31 489.20 642.70 2.44 87.65 261.40 0.88 53.67
Pipe 279.0_x_10.0 279.0 10.0 66.30 84.51 7654.49 548.71 723.94 2.59 87.65 259.00 0.88 52.69
Pipe 279.0_x_11.0 279.0 11.0 72.70 92.61 8328.91 597.05 790.51 2.71 87.65 257.00 0.88 51.87
Pipe 279.0_x_12.5 279.0 12.5 82.10 104.65 9311.42 667.49 888.43 2.89 87.65 254.00 0.88 50.67
Pipe 279.0_x_14.2 279.0 14.2 92.70 118.13 10383.63 744.35 996.65 3.07 87.65 250.60 0.88 49.32
Pipe 279.0_x_16.0 279.0 16.0 103.80 132.20 11472.33 822.39 1108.07 3.24 87.65 247.00 0.88 47.92
Pipe 279.0_x_17.5 279.0 17.5 112.90 143.77 12343.94 884.87 1198.48 3.38 87.65 244.00 0.88 46.76
Pipe 279.0_x_20.0 279.0 20.0 127.70 162.73 13726.86 984.00 1344.29 3.60 87.65 239.00 0.88 44.86
Pipe 279.0_x_22.2 279.0 22.2 140.60 179.10 14874.13 1066.25 1467.65 3.78 87.65 234.60 0.88 43.23
Pipe 279.0_x_25.0 279.0 25.0 156.60 199.49 16243.81 1164.43 1618.11 3.98 87.65 229.00 0.88 41.19
Pipe 279.0_x_28.0 279.0 28.0 173.30 220.79 17603.95 1261.93 1771.35 4.19 87.65 223.00 0.88 39.06
Pipe 279.0_x_30.0 279.0 30.0 184.20 234.68 18451.77 1322.71 1869.03 4.32 87.65 219.00 0.88 37.67
Pipe 279.0_x_32.0 279.0 32.0 194.90 248.31 19254.38 1380.24 1963.21 4.45 87.65 215.00 0.88 36.31
Pipe 279.0_x_35.0 279.0 35.0 210.60 268.29 20377.11 1460.73 2098.05 4.62 87.65 209.00 0.88 34.31
Pipe 279.0_x_36.0 279.0 36.0 215.70 274.83 20730.51 1486.06 2141.32 4.68 87.65 207.00 0.88 33.65
Pipe 279.0_x_40.0 279.0 40.0 235.70 300.34 22045.06 1580.29 2306.17 4.89 87.65 199.00 0.88 31.10
Pipe 279.0_x_45.0 279.0 45.0 259.70 330.81 23479.63 1683.13 2494.40 5.13 87.65 189.00 0.88 28.06
Pipe 279.0_x_50.0 279.0 50.0 282.40 359.71 24703.70 1770.87 2663.72 5.35 87.65 179.00 0.88 25.16
Pipe 279.0_x_55.0 279.0 55.0 303.80 387.04 25738.92 1845.08 2815.14 5.55 87.65 169.00 0.88 22.43
Pipe 279.0_x_60.0 279.0 60.0 324.00 412.81 26605.82 1907.23 2949.66 5.73 87.65 159.00 0.88 19.86
Pipe 279.0_x_65.0 279.0 65.0 343.00 437.00 27323.69 1958.69 3068.28 5.90 87.65 149.00 0.88 17.44
Pipe 279.0_x_70.0 279.0 70.0 360.80 459.62 27910.70 2000.77 3172.00 6.05 87.65 139.00 0.88 15.17
Pipe 279.0_x_75.0 279.0 75.0 377.30 480.66 28383.79 2034.68 3261.83 6.18 87.65 129.00 0.88 13.07
Pipe 279.0_x_80.0 279.0 80.0 392.60 500.14 28758.76 2061.56 3338.75 6.31 87.65 119.00 0.88 11.12
Pipe 279.0_x_85.0 279.0 85.0 406.60 518.05 29050.22 2082.45 3403.77 6.42 87.65 109.00 0.88 9.33
Pipe 292.0_x_7.1 292.0 7.1 49.90 63.55 6451.57 441.89 576.41 2.25 91.73 277.80 0.92 60.61
Pipe 292.0_x_8.0 292.0 8.0 56.00 71.38 7201.94 493.28 645.42 2.38 91.73 276.00 0.92 59.83
Pipe 292.0_x_8.8 292.0 8.8 61.50 78.29 7856.72 538.13 706.01 2.50 91.73 274.40 0.92 59.14
Pipe 292.0_x_10.0 292.0 10.0 69.50 88.59 8817.65 603.95 795.57 2.66 91.73 272.00 0.92 58.11
Pipe 292.0_x_11.0 292.0 11.0 76.20 97.11 9599.23 657.48 869.02 2.78 91.73 270.00 0.92 57.26
Pipe 292.0_x_12.5 292.0 12.5 86.20 109.76 10739.48 735.58 977.15 2.96 91.73 267.00 0.92 55.99
Pipe 292.0_x_14.2 292.0 14.2 97.30 123.93 11986.11 820.97 1096.81 3.14 91.73 263.60 0.92 54.57
Pipe 292.0_x_16.0 292.0 16.0 108.90 138.73 13254.53 907.84 1220.18 3.32 91.73 260.00 0.92 53.09
Pipe 292.0_x_17.5 292.0 17.5 118.50 150.91 14272.06 977.54 1320.42 3.47 91.73 257.00 0.92 51.87
Pipe 292.0_x_20.0 292.0 20.0 134.20 170.90 15890.53 1088.39 1482.35 3.69 91.73 252.00 0.92 49.88
Pipe 292.0_x_22.2 292.0 22.2 147.70 188.17 17237.30 1180.64 1619.63 3.87 91.73 247.60 0.92 48.15
Pipe 292.0_x_25.0 292.0 25.0 164.60 209.70 18850.57 1291.14 1787.43 4.09 91.73 242.00 0.92 46.00
Pipe 292.0_x_28.0 292.0 28.0 182.30 232.23 20459.16 1401.31 1958.81 4.30 91.73 236.00 0.92 43.74
Pipe 292.0_x_30.0 292.0 30.0 193.80 246.93 21465.55 1470.24 2068.32 4.43 91.73 232.00 0.92 42.27
Pipe 292.0_x_32.0 292.0 32.0 205.20 261.38 22421.22 1535.70 2174.12 4.56 91.73 228.00 0.92 40.83
Pipe 292.0_x_35.0 292.0 35.0 221.80 282.59 23763.39 1627.63 2326.01 4.74 91.73 222.00 0.92 38.71
Pipe 292.0_x_36.0 292.0 36.0 227.30 289.53 24187.27 1656.66 2374.85 4.80 91.73 220.00 0.92 38.01
Pipe 292.0_x_40.0 292.0 40.0 248.60 316.67 25770.81 1765.12 2561.49 5.02 91.73 212.00 0.92 35.30
Pipe 292.0_x_45.0 292.0 45.0 274.10 349.19 27513.40 1884.48 2775.78 5.27 91.73 202.00 0.92 32.05
Pipe 292.0_x_50.0 292.0 50.0 298.40 380.13 29015.53 1987.37 2969.87 5.50 91.73 192.00 0.92 28.95
Pipe 292.0_x_55.0 292.0 55.0 321.40 409.51 30300.42 2075.37 3144.75 5.71 91.73 182.00 0.92 26.02
Pipe 292.0_x_60.0 292.0 60.0 343.30 437.31 31390.09 2150.01 3301.44 5.90 91.73 172.00 0.92 23.24
Pipe 292.0_x_65.0 292.0 65.0 363.90 463.54 32305.40 2212.70 3440.93 6.07 91.73 162.00 0.92 20.61
Pipe 292.0_x_70.0 292.0 70.0 383.20 488.20 33066.02 2264.80 3564.21 6.23 91.73 152.00 0.92 18.15
Pipe 292.0_x_75.0 292.0 75.0 401.30 511.29 33690.45 2307.57 3672.30 6.38 91.73 142.00 0.92 15.84
Pipe 292.0_x_80.0 292.0 80.0 418.20 532.81 34196.01 2342.19 3766.19 6.51 91.73 132.00 0.92 13.68
Pipe 292.0_x_85.0 292.0 85.0 433.90 552.76 34598.83 2369.78 3846.87 6.63 91.73 122.00 0.92 11.69
Pipe 292.0_x_90.0 292.0 90.0 448.30 571.14 34913.88 2391.36 3915.36 6.74 91.73 112.00 0.92 9.85
Pipe 298.5_x_7.1 298.5 7.1 51.00 65.00 6903.11 462.52 603.01 2.27 93.78 284.30 0.94 63.48
Pipe 298.5_x_8.0 298.5 8.0 57.30 73.01 7707.57 516.42 675.29 2.41 93.78 282.50 0.94 62.68
Pipe 298.5_x_8.8 298.5 8.8 62.90 80.09 8409.86 563.47 738.78 2.52 93.78 280.90 0.94 61.97
Pipe 298.5_x_10.0 298.5 10.0 71.10 90.63 9441.02 632.56 832.66 2.69 93.78 278.50 0.94 60.92
Pipe 298.5_x_11.0 298.5 11.0 78.00 99.35 10280.20 688.79 909.66 2.81 93.78 276.50 0.94 60.05
Pipe 298.5_x_12.5 298.5 12.5 88.20 112.31 11505.27 770.87 1023.10 2.99 93.78 273.50 0.94 58.75
Pipe 298.5_x_14.2 298.5 14.2 99.60 126.83 12845.79 860.69 1148.69 3.18 93.78 270.10 0.94 57.30
Pipe 298.5_x_16.0 298.5 16.0 111.50 142.00 14211.05 952.16 1278.27 3.36 93.78 266.50 0.94 55.78
Pipe 298.5_x_17.5 298.5 17.5 121.30 154.49 15307.28 1025.61 1383.60 3.51 93.78 263.50 0.94 54.53
Pipe 298.5_x_20.0 298.5 20.0 137.40 174.99 17052.95 1142.58 1553.91 3.73 93.78 258.50 0.94 52.48
Pipe 298.5_x_22.2 298.5 22.2 151.30 192.70 18507.60 1240.04 1698.43 3.92 93.78 254.10 0.94 50.71
Pipe 298.5_x_25.0 298.5 25.0 168.60 214.81 20252.82 1356.97 1875.27 4.13 93.78 248.50 0.94 48.50
Pipe 298.5_x_28.0 298.5 28.0 186.80 237.94 21996.23 1473.78 2056.08 4.35 93.78 242.50 0.94 46.19
Pipe 298.5_x_30.0 298.5 30.0 198.60 253.06 23088.84 1546.99 2171.77 4.49 93.78 238.50 0.94 44.68
Pipe 298.5_x_32.0 298.5 32.0 210.30 267.92 24127.84 1616.61 2283.64 4.62 93.78 234.50 0.94 43.19
Pipe 298.5_x_35.0 298.5 35.0 227.40 289.73 25589.71 1714.55 2444.42 4.80 93.78 228.50 0.94 41.01
Pipe 298.5_x_36.0 298.5 36.0 233.00 296.88 26052.10 1745.53 2496.18 4.86 93.78 226.50 0.94 40.29
Pipe 298.5_x_40.0 298.5 40.0 255.00 324.84 27782.91 1861.50 2694.22 5.08 93.78 218.50 0.94 37.50
Pipe 298.5_x_45.0 298.5 45.0 281.30 358.38 29694.80 1989.60 2922.18 5.34 93.78 208.50 0.94 34.14
Pipe 298.5_x_50.0 298.5 50.0 306.40 390.34 31350.51 2100.54 3129.28 5.57 93.78 198.50 0.94 30.95
Pipe 298.5_x_55.0 298.5 55.0 330.30 420.74 32774.03 2195.92 3316.53 5.79 93.78 188.50 0.94 27.91
Pipe 298.5_x_60.0 298.5 60.0 352.90 449.56 33988.14 2277.26 3484.94 5.98 93.78 178.50 0.94 25.02
Pipe 298.5_x_65.0 298.5 65.0 374.30 476.82 35014.48 2346.03 3635.49 6.16 93.78 168.50 0.94 22.30
Pipe 298.5_x_70.0 298.5 70.0 394.40 502.50 35873.47 2403.58 3769.19 6.32 93.78 158.50 0.94 19.73
Pipe 298.5_x_75.0 298.5 75.0 413.40 526.61 36584.38 2451.22 3887.04 6.47 93.78 148.50 0.94 17.32
Pipe 298.5_x_80.0 298.5 80.0 431.10 549.15 37165.30 2490.14 3990.05 6.61 93.78 138.50 0.94 15.07
Pipe 298.5_x_85.0 298.5 85.0 447.50 570.12 37633.12 2521.48 4079.20 6.74 93.78 128.50 0.94 12.97
Pipe 298.5_x_90.0 298.5 90.0 462.70 589.52 38003.58 2546.30 4155.50 6.85 93.78 118.50 0.94 11.03
Pipe 305.0_x_7.1 305.0 7.1 52.20 66.45 7375.24 483.62 630.21 2.30 95.82 290.80 0.96 66.42
Pipe 305.0_x_8.0 305.0 8.0 58.60 74.64 8236.34 540.09 705.84 2.44 95.82 289.00 0.96 65.60
Pipe 305.0_x_8.8 305.0 8.8 64.30 81.89 8988.37 589.40 772.29 2.55 95.82 287.40 0.96 64.87
Pipe 305.0_x_10.0 305.0 10.0 72.70 92.68 10093.10 661.84 870.58 2.72 95.82 285.00 0.96 63.79
Pipe 305.0_x_11.0 305.0 11.0 79.80 101.60 10992.64 720.83 951.24 2.84 95.82 283.00 0.96 62.90
Pipe 305.0_x_12.5 305.0 12.5 90.20 114.86 12306.65 806.99 1070.10 3.02 95.82 280.00 0.96 61.58
Pipe 305.0_x_14.2 305.0 14.2 101.80 129.73 13745.67 901.36 1201.77 3.21 95.82 276.60 0.96 60.09
Pipe 305.0_x_16.0 305.0 16.0 114.00 145.27 15212.57 997.55 1337.70 3.40 95.82 273.00 0.96 58.53
Pipe 305.0_x_17.5 305.0 17.5 124.10 158.06 16391.46 1074.85 1448.27 3.55 95.82 270.00 0.96 57.26
Pipe 305.0_x_20.0 305.0 20.0 140.60 179.07 18270.82 1198.09 1627.17 3.77 95.82 265.00 0.96 55.15
Pipe 305.0_x_22.2 305.0 22.2 154.80 197.23 19838.97 1300.92 1779.11 3.96 95.82 260.60 0.96 53.34
Pipe 305.0_x_25.0 305.0 25.0 172.60 219.91 21723.13 1424.47 1965.21 4.18 95.82 255.00 0.96 51.07
Pipe 305.0_x_28.0 305.0 28.0 191.30 243.66 23608.71 1548.11 2155.73 4.40 95.82 249.00 0.96 48.70
Pipe 305.0_x_30.0 305.0 30.0 203.40 259.18 24792.32 1625.73 2277.75 4.54 95.82 245.00 0.96 47.14
Pipe 305.0_x_32.0 305.0 32.0 215.40 274.45 25919.36 1699.63 2395.85 4.67 95.82 241.00 0.96 45.62
Pipe 305.0_x_35.0 305.0 35.0 233.00 296.88 27507.83 1803.79 2565.79 4.86 95.82 235.00 0.96 43.37
Pipe 305.0_x_36.0 305.0 36.0 238.80 304.23 28011.01 1836.79 2620.55 4.92 95.82 233.00 0.96 42.64
Pipe 305.0_x_40.0 305.0 40.0 261.40 333.01 29897.95 1960.52 2830.33 5.15 95.82 225.00 0.96 39.76
Pipe 305.0_x_45.0 305.0 45.0 288.50 367.57 31989.76 2097.69 3072.38 5.41 95.82 215.00 0.96 36.31
Pipe 305.0_x_50.0 305.0 50.0 314.40 400.55 33809.18 2217.00 3292.92 5.65 95.82 205.00 0.96 33.01
Pipe 305.0_x_55.0 305.0 55.0 339.10 431.97 35380.96 2320.06 3492.96 5.86 95.82 195.00 0.96 29.86
Pipe 305.0_x_60.0 305.0 60.0 362.50 461.81 36728.65 2408.44 3673.50 6.06 95.82 185.00 0.96 26.88
Pipe 305.0_x_65.0 305.0 65.0 384.70 490.09 37874.65 2483.58 3835.54 6.24 95.82 175.00 0.96 24.05
Pipe 305.0_x_70.0 305.0 70.0 405.70 516.79 38840.15 2546.90 3980.08 6.41 95.82 165.00 0.96 21.38
Pipe 305.0_x_75.0 305.0 75.0 425.40 541.92 39645.18 2599.68 4108.13 6.57 95.82 155.00 0.96 18.87
Pipe 305.0_x_80.0 305.0 80.0 443.90 565.49 40308.60 2643.19 4220.67 6.71 95.82 145.00 0.96 16.51
Pipe 305.0_x_85.0 305.0 85.0 461.10 587.48 40848.07 2678.56 4318.71 6.84 95.82 135.00 0.96 14.31
Pipe 305.0_x_90.0 305.0 90.0 477.20 607.90 41280.09 2706.89 4403.25 6.96 95.82 125.00 0.96 12.27
Pipe 318.0_x_7.1 318.0 7.1 54.40 69.35 8383.14 527.24 686.40 2.35 99.90 303.80 1.00 72.49
Pipe 318.0_x_8.0 318.0 8.0 61.20 77.91 9365.35 589.02 768.97 2.49 99.90 302.00 1.00 71.63
Pipe 318.0_x_8.8 318.0 8.8 67.10 85.48 10223.81 643.01 841.55 2.61 99.90 300.40 1.00 70.87
Pipe 318.0_x_10.0 318.0 10.0 76.00 96.76 11486.02 722.39 948.97 2.77 99.90 298.00 1.00 69.75
Pipe 318.0_x_11.0 318.0 11.0 83.30 106.09 12514.83 787.10 1037.18 2.91 99.90 296.00 1.00 68.81
Pipe 318.0_x_12.5 318.0 12.5 94.20 119.97 14019.42 881.72 1167.28 3.09 99.90 293.00 1.00 67.43
Pipe 318.0_x_14.2 318.0 14.2 106.40 135.53 15669.65 985.51 1311.54 3.28 99.90 289.60 1.00 65.87
Pipe 318.0_x_16.0 318.0 16.0 119.20 151.80 17354.74 1091.49 1460.63 3.48 99.90 286.00 1.00 64.24
Pipe 318.0_x_17.5 318.0 17.5 129.70 165.21 18711.21 1176.81 1582.04 3.63 99.90 283.00 1.00 62.90
Pipe 318.0_x_20.0 318.0 20.0 147.00 187.24 20878.08 1313.09 1778.75 3.86 99.90 278.00 1.00 60.70
Pipe 318.0_x_22.2 318.0 22.2 161.90 206.30 22690.64 1427.08 1946.10 4.05 99.90 273.60 1.00 58.79
Pipe 318.0_x_25.0 318.0 25.0 180.60 230.12 24874.43 1564.43 2151.43 4.28 99.90 268.00 1.00 56.41
Pipe 318.0_x_28.0 318.0 28.0 200.20 255.10 27067.10 1702.33 2362.12 4.51 99.90 262.00 1.00 53.91
Pipe 318.0_x_30.0 318.0 30.0 213.10 271.43 28447.60 1789.16 2497.32 4.65 99.90 258.00 1.00 52.28
Pipe 318.0_x_32.0 318.0 32.0 225.70 287.52 29765.36 1872.04 2628.40 4.78 99.90 254.00 1.00 50.67
Pipe 318.0_x_35.0 318.0 35.0 244.30 311.17 31628.58 1989.22 2817.41 4.98 99.90 248.00 1.00 48.31
Pipe 318.0_x_36.0 318.0 36.0 250.30 318.93 32220.36 2026.44 2878.42 5.04 99.90 246.00 1.00 47.53
Pipe 318.0_x_40.0 318.0 40.0 274.20 349.35 34447.17 2166.49 3112.69 5.27 99.90 238.00 1.00 44.49
Pipe 318.0_x_45.0 318.0 45.0 302.90 385.94 36932.01 2322.77 3384.18 5.54 99.90 228.00 1.00 40.83
Pipe 318.0_x_50.0 318.0 50.0 330.40 420.97 39110.54 2459.78 3632.87 5.79 99.90 218.00 1.00 37.33
Pipe 318.0_x_55.0 318.0 55.0 356.70 454.43 41009.02 2579.18 3859.75 6.01 99.90 208.00 1.00 33.98
Pipe 318.0_x_60.0 318.0 60.0 381.70 486.32 42652.57 2682.55 4065.84 6.22 99.90 198.00 1.00 30.79
Pipe 318.0_x_65.0 318.0 65.0 405.50 516.63 44065.08 2771.39 4252.13 6.41 99.90 188.00 1.00 27.76
Pipe 318.0_x_70.0 318.0 70.0 428.10 545.38 45269.31 2847.13 4419.61 6.59 99.90 178.00 1.00 24.88
Pipe 318.0_x_75.0 318.0 75.0 449.40 572.56 46286.80 2911.12 4569.30 6.75 99.90 168.00 1.00 22.17
Pipe 318.0_x_80.0 318.0 80.0 469.50 598.16 47137.94 2964.65 4702.19 6.90 99.90 158.00 1.00 19.61
Pipe 318.0_x_85.0 318.0 85.0 488.40 622.19 47841.93 3008.93 4819.27 7.04 99.90 148.00 1.00 17.20
Pipe 318.0_x_90.0 318.0 90.0 506.00 644.65 48416.80 3045.08 4921.56 7.16 99.90 138.00 1.00 14.96
Pipe 323.9_x_7.1 323.9 7.1 55.50 70.66 8869.35 547.66 712.69 2.37 101.76 309.70 1.02 75.33
Pipe 323.9_x_8.0 323.9 8.0 62.30 79.39 9910.08 611.92 798.51 2.51 101.76 307.90 1.02 74.46
Pipe 323.9_x_8.8 323.9 8.8 68.40 87.11 10819.98 668.11 873.96 2.63 101.76 306.30 1.02 73.69
Pipe 323.9_x_10.0 323.9 10.0 77.40 98.61 12158.34 750.75 985.67 2.80 101.76 303.90 1.02 72.54
Pipe 323.9_x_11.0 323.9 11.0 84.90 108.13 13249.69 818.14 1077.41 2.93 101.76 301.90 1.02 71.58
Pipe 323.9_x_12.5 323.9 12.5 96.00 122.29 14846.53 916.74 1212.78 3.12 101.76 298.90 1.02 70.17
Pipe 323.9_x_14.2 323.9 14.2 108.40 138.16 16599.08 1024.95 1362.94 3.32 101.76 295.50 1.02 68.58
Pipe 323.9_x_16.0 323.9 16.0 121.50 154.77 18389.93 1135.53 1518.20 3.51 101.76 291.90 1.02 66.92
Pipe 323.9_x_17.5 323.9 17.5 132.20 168.45 19832.55 1224.61 1644.70 3.66 101.76 288.90 1.02 65.55
