T
DIM b [mm]
DIM h [mm]
DIM s=t [mm]
DIM R1 [mm]
DIM R2 [mm]
DIM R [mm]
DIM A [mm^2]
DIM G [kg/m]
DIM e [mm]
DIM Ixx [cm^4]
DIM Wx [cm^3]
DIM ix [mm]
DIM Iyy [cm^4]
DIM Wy [cm^3]
DIM iy [mm]

INFO standard: DIN 1024
INFO tolerances: 10055: 1995
INFO G - weight per meter
INFO A - cross section area
INFO Ixx, Iyy - second moment of area
INFO ix, iy - radiuses of gyration
INFO Wx, Wy - elastic moduluses
INFO e - COG offset

T 20 20 20 3 3 1.5 1 112 0.88 5.8 0.38 0.27 5.8 0.2 0.2 4.2
T 25 25 25 3.5 3.5 2 1 164 1.29 7.3 0.87 0.49 7.3 0.43 0.34 5.1
T 30 30 30 4 4 2 1 226 1.77 8.5 1.72 0.8 8.7 0.87 0.58 6.2
T 35 35 35 4.5 4.5 2.5 1 297 2.33 9.9 3.1 1.23 10.4 1.57 0.9 7.3
T 40 40 40 5 5 2.5 1 377 2.96 11.2 5.28 1.84 11.8 2.58 1.29 8.3
T 50 50 50 6 6 3 2 566 4.44 13.9 12.1 3.36 14.6 6.06 2.42 10.3
T 60 60 60 7 7 3.5 2 794 6.23 16.6 23.8 5.48 17.3 12.2 4.07 12.4
T 70 70 70 8 8 4 2 1060 8.32 19.4 44.5 8.79 20.5 22.1 6.32 14.4
T 80 80 80 8.5 8.5 4.1 2 1371 10.77 22.7 77.6 13.5 24.1 34.3 8.57 16.1
T 80x60 80 60 9 9 4.5 2.5 1180 9.3 16.2 35.6 8.15 17.4 38.7 9.68 18.1
T 90 90 90 10 10 5 2.5 1710 13.4 . 119 18.2 . 58.5 13 .
T 100 100 100 11 11 5.5 3 2090 16.4 27.4 179 24.6 29.2 88.5 17.7 20.5
T 120 120 120 13 13 6.5 3 2960 23.2 32.8 336 42 35.1 178 29.7 24.5
T 140 140 140 15 15 75 4 3990 31.3 38 660 64.7 40.7 330 47.2 28.8
