UPE
DIM h [mm]
DIM b [mm]
DIM tw [mm]
DIM tf [mm]
DIM r1 [mm]
DIM ss [mm]
DIM hi [mm]
DIM d [mm]
DIM A [cm^2]
DIM G [kg/m]
DIM Iyy [cm^4]
DIM Wel.y [cm^3]
DIM Wpl.y [cm^3]
DIM iy [cm]
DIM Avz [cm^2]
DIM Izz [cm^4]
DIM Wel.z [cm^3]
DIM Wpl.z [cm^3]
DIM iz [cm]
DIM It [cm^4]
DIM Iw [cm^6]
DIM ys [cm]
DIM ym [cm]
 
INFO standard: DIN 1026-2: 2002-10
INFO tolerance: DIN 10279: 2000
INFO surface: EN 10163-3: 2004
INFO G - weight per meter
INFO A - cross section area
INFO Ixx. Iyy - moments of inertia
INFO Wel.y, Wel.z, Wpl.y, Wpl.z - elastic and plastic moduluses
INFO ix, iy - radiuses of gyration
INFO Avz - shear area in z-direction
INFO It - torsional moment of inertia
INFO Iw - partial moment of inertia
INFO ys - distance to COG
INFO ym - distance between center of shear and COG

UPE 80 80 50 4 7 10 16.86 66 46 10.1 7.9 107.2 26.8 31.22 3.26 4.04 25.5 7.98 14.28 1.59 1.46 220 1.82 3.71 
UPE 100 100 55 4.5 7.5 10 17.86 85 65 12.5 9.82 206.86 41.37 48.01 4.06 5.34 38.3 10.63 19.34 1.75 2.01 530 1.9 3.92 
UPE 120 120 60 5 8 12 20.03 104 80 15.4 12.1 363.5 60.58 70.32 4.85 7.17 55.5 13.79 25.28 1.89 2.89 1110 1.98 4.12 
UPE 140 140 65 5 9 12 21.03 122 98 18.4 14.5 600 85.63 98.84 5.7 8.24 78.8 18.18 33.21 2.06 4.04 2190 2.17 4.54 
UPE 160 160 70 5.5 9.5 12 22.03 141 117 21.7 17 911.06 113.88 131.61 6.48 10.03 106.82 22.58 41.49 2.22 5.2 3950 2.26 4.76 
UPE 180 180 75 5.5 10.5 12 23.03 159 135 25.1 19.7 1350 150.38 172.99 7.34 11.2 143.7 28.55 52.3 2.39 6.99 6800 2.46 5.19 
UPE 200 200 80 6 11 13 24.61 178 152 29 22.8 1910 190.93 220.09 8.11 13.49 187.29 34.5 63.27 2.54 8.89 10990 2.55 5.41 
UPE 220 220 85 6.5 12 13 26.11 196 170 33.9 26.6 2680 243.85 281.48 8.89 15.8 247 42.5 78.25 2.69 12.05 17610 2.7 5.7 
UPE 240 240 90 7 12.5 15 28.29 215 185 38.5 30.2 3600 299.89 346.88 9.66 18.76 310.93 50.08 92.18 2.84 15.13 26420 2.79 5.91 
UPE 270 270 95 7.5 13.5 15 29.79 243 213 44.8 35.2 5250 389.22 451.08 10.82 22.22 401 60.69 111.65 2.99 19.91 43550 2.89 6.14 
UPE 300 300 100 9.5 15 15 33.29 270 240 56.6 44.4 7820 521.54 613.35 11.75 30.29 537.65 75.58 136.57 3.08 31.52 72660 2.88 6.03 
UPE 330 330 105 11 16 18 37.54 298 262 67.8 53.2 11010 667.12 791.89 12.74 38.81 681.46 89.66 156.22 3.17 45.18 111780 2.89 6 
UPE 360 360 110 12 17 18 39.54 326 290 77.9 61.2 14830 823.63 982.34 13.79 45.61 843.69 105.07 177.84 3.29 58.49 166440 2.97 6.11 
UPE 400 400 115 13.5 18 18 42.04 364 328 91.9 72.2 20980 1050 1260 15.1 56.2 1044.72 122.57 191.41 3.37 79.13 258990 2.97 6.06 
